Geared Steam Locomotive Works ©
Sequenced by publication name then ascending date. Each entry is unique.
Publication |
Date | Page | Notes | |
---|---|---|---|---|
American Lumberman | October 7, 1899 | 50 | The locomotive pictured is the Harlow Lumber Co. #2 - s/n X40 | |
American Lumberman | December 26, 1914 | 86 | ||
American Lumberman | August 2, 1919 | 109 | ||
American Lumberman | October 23, 1920 | 118 | ||
American Lumberman | June 24, 1922 | 112 | advertising section | |
American Lumberman | December 16, 1922 | 108 | ||
American Lumberman | June 30, 1923 | 103 | ||
American Lumberman | December 29, 1923 | 102 | ||
American Lumberman | December 26, 1925 | 106 | ||
Canada Lumberman | August 15, 1923 | 67 | ||
Four L Bulletin | February 1921 | 11 | a publication of the Loyal Legion of Loggers and Lumbermen (4 L) | |
Four L Bulletin | October, 1922 | 45 | a publication of the Loyal Legion of Loggers and Lumbermen (4 L) | |
Idaho Forester | 1925 | 64 | Volume 7 | |
Idaho Forester | 1926 | 59 | ||
Lumber Trade Journal | July 15, 1913 | 61 | The locomotive pictured is the Charles K. Spaulding Logging Co. #10 - s/n 1093 | |
Lumber Trade Journal | October, 15, 1916 | 57 | The locomotive pictured is the Saginaw Timber Co. #3 - s/n 1379 | |
Lumber Trade Journal | January 15, 1918 | 54 | ||
Railway Age | July 19, 1907 | 57 | ||
St. Louis Lumberman | March 1, 1910 | 143 | ||
St. Louis Lumberman | May 1, 1913 | 115 | ||
Southern Lumberman | October 26, 1918 | 56 | ||
Southern Lumberman | April 1, 1922 | 82 | ||
Southern Lumberman | March 31, 1928 | 78 | The locomotive pictured is the Campbell River Mills Ltd. #4 - s/n1678 | |
Timberman | August, 1910 | 64MM | ||
Timberman | October, 1911 | 67 | advertising section | |
Timberman | August, 1916 | 86 | ||
Timberman | October, 1912 | 73 | ||
Timberman | October, 1916 | 87 | ||
Timberman | October, 1918 | 100 | advertising section | |
Timberman | November, 1919 | 115 | ||
Timberman | June, 1921 | 147 | ||
Timberman | November, 1921 | 69 | ||
Timberman | January, 1922 | 69 | ||
Timberman | June, 1922 | 111 | ||
Timberman | November, 1923 | 85 | ||
Timberman | April, 1924 | 187 | ||
Timberman | May, 1925 | 188 | The locomotive pictured is The Pacific Lumber Co. #33 - s/n1621 | |
Timberman | October, 1925 | 131 | The locomotive pictured is - s/n1652 | |
Timberman | March, 1928 | The locomotive pictured is the Campbell River Mills Ltd. #4 - s/n1678 | ||
Western Lumberman | December, 1917 | 56 | ||
Western Lumberman | December, 1917 | 105 | ||
Western Lumberman | February, 1922 | 74 | The locomotive pictured is the Canadian Robert Dollar Co. Ltd. #3 - s/n1359 | |
Western Lumberman | August, 1922 | 112 | ||
Western Lumberman | November, 1922 | 59 | ||
Page changed:
May 02, 2024 04:10:23 PM