Davenport |
Geared Steam Locomotive Works ©
Fixed Frame Rod / Gear Hybrid
with gear case cutaway
The fixed frame models were similar to a small
conventional tank type rod locomotive in outward
appearance.
Similar to a rod locomotive:
Unlike a rod locomotive, the locomotives utilized gearing to >"pull a third more tonnage than a direct drive locomotive of the same weight".280d
Models:
Two basic models were built, 4 driver and 6
driver. A study of the roster and available images seems to reveal that
most were tank type locomotives. The variations
offered within each model are detailed in the tables below as transcribed from a
company marketing brochure:
4 Driver Models Available - 5 to 25 Tons:
Code Word | Cylinder Inches |
Driv- ing Wheels Dia. Inches |
Wheel Base |
Water Capa- |
Coal Cap. Lbs. |
Rad. Sharp Curve Ft. |
Wt. Lig't Rail |
Weight Engine Working Order |
Boiler Press Lbs. |
Tractive Effort Lbs. |
Haulage Capacity (tons) | |||||||||
24" ga |
36" ga |
½% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | ||||||||||
Doorn | 5½ x 8 | 24 | 2-9 | 75 | 150 | 150 | 18 | 12 | 10500 | 160 | 3000 | 145 | 95 | 55 | 37 | 28 | 22 | 18 | 15 | 12 |
Doozen | 6½ x 8 | 24 | 3-0 | 95 | 175 | 250 | 20 | 16 | 15000 | 160 | 4250 | 203 | 132 | 76 | 52 | 39 | 30 | 24 | 20 | 17 |
Dorade | 7 x10 | 24 | 3-9 | 130 | 240 | 400 | 25 | 20 | 19000 | 160 | 5120 | 246 | 160 | 92 | 62 | 47 | 36 | 29 | 24 | 20 |
Dorella | 8½ x 12 | 32 | 4-3 | 130 | 240 | 500 | 27 | 25 | 26000 | 170 | 7400 | 357 | 203 | 135 | 92 | 69 | 54 | 44 | 36 | 30 |
Dorsal | 9½ x14 | 32 | 4-9 | 140 | 260 | 600 | 32 | 30 | 36000 | 170 | 10500 | 507 | 332 | 192 | 132 | 98 | 77 | 62 | 52 | 43 |
Dortour | 11x14 | 32 | 4-9 | 150 | 280 | 750 | 32 | 40 | 50000 | 170 | 14900 | 720 | 471 | 273 | 187 | 140 | 111 | 90 | 74 | 63 |
6 Driver Models Available - 7 to 30 Tons:
Code Word | Cylinder Inches |
Driv- ing Wheels Dia. Inches |
Wheel Base |
Water Capa- |
Coal Cap. Lbs. |
Rad. Sharp Curve Ft. |
Wt. Lig't Rail |
Weight Engine Working Order |
Boiler Press Lbs. |
Tractive Effort Lbs. |
Haulage Capacity (tons) | |||||||||
24" ga |
36" ga |
½% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | ||||||||||
Drilo | 6½x8 | 24 | 4-9 | 95 | 175 | 300 | 32 | 12 | 14500 | 160 | 4225 | 203 | 132 | 76 | 52 | 39 | 30 | 24 | 20 | 17 |
Drock | 7 x 10 | 24 | 4-9 | 130 | 240 | 500 | 32 | 16 | 18000 | 160 | 5120 | 246 | 160 | 92 | 62 | 47 | 36 | 29 | 24 | 20 |
Dronte | 8 x10 | 24 | 4-9 | 130 | 240 | 600 | 32 | 16 | 22000 | 160 | 6700 | 324 | 212 | 123 | 84 | 63 | 50 | 40 | 33 | 28 |
Druck | 9 x12 | 32 | 6-6 | 140 | 260 | 750 | 60 | 20 | 30000 | 170 | 8300 | 400 | 261 | 151 | 103 | 77 | 60 | 48 | 40 | 33 |
Dryade | 10 x14 | 32 | 7-0 | 140 | 260 | 1000 | 80 | 25 | 42000 | 170 | 11600 | 559 | 365 | 211 | 144 | 107 | 84 | 68 | 56 | 34 |
Dryope | 11½x14 | 32 | 7-0 | 150 | 280 | 1000 | 80 | 30 | 60000 | 170 | 16300 | 786 | 514 | 297 | 203 | 152 | 119 | 96 | 76 | 65 |
"The hauling capacities are based on a frictional resistance of 10 pounds per ton for the cars where the track is in good condition"
Page changed: February 17, 2019 08:08:12 PM