Geared Steam Locomotive Works ©
Fuel Fired:
-
C/N | Built |
Gauge1 |
Wt. |
Cylinders (inches) |
Owners |
Location |
5588 | 10/1914 | 30 | 3½ | 5 x 8 | New York & New Jersey Construction Co. | Newark, NJ |
5593 | 08/1914 | S | 4 | 5 x 8 | Northern Construction Co. | Winnipeg, Manitoba (Canada) |
5594 | 08/1914 | 24 | 4 | 5 x 8 | Crawford Co. | Brooklyn, NY |
5595 | 08/1914 | 24 | 4 | 5 x 8 | Crawford Co. | Brooklyn, NY |
5676 | 08/1915 | 56½ | 3 | 4 x 5 | A. Guthrie & Co. - road #1 | St. Paul, MN |
5697 | 08/1915 | 36 | 5 | 4½ x 6½ | Venezuela Sugar Co. - road #11 | Venezuela |
5698 | 08/1915 | 36 | 5 | 4½ x 6½ | Venezuela Sugar Co. | Venezuela |
5735 | 09/1915 | 56½ | 3 | 4 x 5 | A. Guthrie & Co. | St. Paul, MN |
5736 | 10/1915 | 24 | 10 | 4½ x 6½ | Grohne Contracting Co. | Joliet, IL |
5754 | 10/1915 | 24 | 10 | 4½ x 6½ | Grohne Contracting Co. | Joliet, IL |
6020 | 06/1917 | 24 | 6½ | 4½ x 6½ | Carpenter Steel Co. - road #20 | Reading, PA |
C/N | Built |
Gauge |
Wt. |
Cylinders (inches) |
Owners |
Location |
7208 | 07/1934 | S | 16 x 16 | U. S. Navy Yard - road #14 | Brooklyn, NY | |
7219 | 02/1926 | S | 18½ x 16 | Pittsburgh Plate Glass Co. (Columbia Chemical Division) - road #105 | Earberton, OH | |
7228 | 08/1936 | S | 44 | 15x14 | Virginia Electric Power Co. "12 Street Station" | Richmond, VA |
Albemarle Paper Co. "Belle Island Queen" | Richmond, VA | |||||
Richmond Chapter - National Railway Historical Society | Richmond, VA | |||||
7239 | 02/1937 | 70 | 18½ x 16 | Meade Corp. - road #3 | Lumberton, NC | |
Carolina Power & Light Co. | Lumberton, NC | |||||
State of North Carolina, Spencer Shops Museum - acquired 10/1980 | Spencer, NC |
Notes:
1 Gauge.........................: S = Standard (4' 8
1/2") ~ A number denotes inches.
Wheel Arrangement : Except C/N 6020, all the geared locomotives were was 0-4-0T. With the "T" denoting "saddle tank" type. C/N 6020 had a 0-4-0 wheel arrangement with a trailing 4 wheel tender.
This roster is a small portion of the extensive Porter Steam Locomotive roster compiled by Lawrence Hargis. We are indebted to Lawrence for these endeavors and for his permission allowing our site to post the geared steam portion of this roster. We also thank John Taubeneck of Seattle, Washington for transcribing this portion of Lawrence's roster into an electronic form to facilitate its publishing on this site. Lawrence's complete Porter roster was published in "Porter Steam Locomotives Light and Heavy".
Page changed: July 18, 2024 12:24:02 PM