What's New : 2016 |
Geared Steam Locomotive Works ©
Other What's New Pages >2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 07/01/1999-12/31/1999 | 07/18/1998- 06/30/1999 |
12/31/2016 | Added Image: Shay : Collins & Garrison #349 - s/n 3095 |
12/28/2016 | Added Image: Shay : Suncrest Lumber Co. #5 - s/n 853 |
12/26/2016 | Added Image: Climax : Big Creek Logging Co. #10 - s/n 1183 |
12/25/2016 | Added Image: Shay : Rheem Manufacturing Co. - s/n 3342 |
12/22/2016 | Added Image: Shay : Hart & Bambrick Co. #4 - s/n 701 |
12/20/2016 |
Added Image:
Shay
: North Mount Lyell Railway #4 - s/n 698 Huon Timber Co. Ltd. - s/n 698 |
12/19/2016 | Added Image: Shay : Greenwood Railroad #2 - s/n 957 |
12/18/2016 | Added Image: Shay : Great Southern Lumber Co. #207 - s/n 602 |
12/17/2016 | Added Image: Shay : North Mount Lyell Railway #5 - s/n 697 |
12/16/2016 | Added Image: Shay : Gloucester Lumber Co. #2 - s/n 2610 |
12/15/2016 | Added Image: Shay : Weidman & Son Lumber Co. #3 - s/n 3220 |
12/14/2016 | Added Image: Shay : Croft Railroad #2 - s/n 2130 |
12/13/2016 | Added Image: Shay : White Stone Co. #1 - s/n 2356 |
12/12/2016 | Added Image: Shay : Croft Railroad #5 - s/n 2691 |
12/11/2016 | Added Image: Shay : Sumpter Valley Railway #1 - s/n 244 |
12/09/2016 | Added Image: Shay : Dawson Lumber Co. #2 - s/n 2323 |
12/08/2016 |
Added Image:
Shay
: Southwestern Portland Cement Co. #12 - s/n 3293 Corrected the photo ID of (Shay) Alishan Forest Railway #22 - s/n 2264 to Alishan Forest Railway #22 - s/n 2664 |
12/07/2016 | Added Image: Shay : Louisiana Railway Co. #4 - s/n 1749 |
12/06/2016 | Added Image: Shay : Dunn & Hartley Logging Co. #5 - s/n 2929 |
12/05/2016 | Added Image: Shay : North West Lumber Co. Ltd. #3 - s/n 1834 |
12/04/2016 | Added Image: Shay : Alishan Forest Railway #17 - s/n 2633 |
11/29/2016 | Added Image: Shay : New Ladysmith Lumber Co. Ltd. #3 - s/n 1979 |
11/28/2016 | Added Image: Shay : Wood & English Ltd. #1 - s/n 2962 |
11/27/2016 | Added Image: Shay : Canadian Pacific Railway #1903 - s/n 824 |
11/26/2016 | Added Image: Shay : Puget Sound Mills & Timber Co. #1 - s/n 538 |
11/25/2016 | Added Image: Shay : Washington Pulp & Paper Co. #8 - s/n 2747 |
11/24/2016 | Added Image: Shay : Canadian Pacific Railway #1902 - s/n 689 |
11/23/2016 | Added Image: Climax : Rayonier Inc. #1 - s/n 1648 |
11/22/2016 | Added Image: Heisler : Crows Nest Pass Lumber Co. #3 - s/n 1459 |
11/21/2016 | Added Image: Climax : Seattle Logging Co. #2 - s/n 242 |
11/20/2016 | Added Image: Shay : Kiernan Flora Logging Co. #501 - s/n 3068 |
11/19/2016 | Added Image: Climax : Columbia & Nehalem River Railroad #122 - s/n 1451 |
11/18/2016 | Added Image: Shay : Nehalem Timber & Logging Co. #4 - s/n 1943 |
11/17/2016 | Added Image: Shay : Merrill & Ring Lumber Co. #3 - s/n 2133 |
11/16/2016 | Added Image: Shay : Black Hills & Northwestern Railroad #4 - s/n 1651 |
11/15/2016 | Added Image: Shay : Schafer Brothers Logging Co. #5 - s/n 1857 |
11/14/2016 | Added Image: Shay : Puget Sound Mills & Timber Co. #7 - s/n 2661 |
11/13/2016 |
Added Image:
Shay
: Lamb Lumber Co. Ltd. #1 - s/n 2517 Corrected the photo ID of (Shay) Lewis Mills & Timber Co. #4 - s/n 2173 to Lewis Mills & Timber Co. #1 - s/n 2173 |
11/12/2016 | Added Image: Shay : Yawata Iron Works #50 - s/n 1883 |
11/11/2016 | Added Image: Shay : Central Cambalache #11 - s/n 2887 |
11/10/2016 | Added Image: Climax : Seward Peninsula Railroad #6 - s/n 672 |
11/09/2016 | Added Image: Shay : Salt Lake & Mercur Railroad #5 - s/n 563 |
11/08/2016 | Added Image: Shay : Salt Lake Valley and Fort Douglas Railway #226 |
11/07/2016 | Added Image: Shay : Salmon Creek Dam Railroad #2 - s/n 2190 |
11/06/2016 | Added Image: Heisler : North America Land & Lumber Co. #3 - s/n 1121 |
11/05/2016 | Added Image: Climax : Bratnober Waite Lumber Co. #2 - s/n 209 |
11/04/2016 | Added Image: Shay : Ross-Saskatoon Lumber Co. Ltd. #2 - s/n 2623 |
11/03/2016 | Added Image: Shay : Hammond Lumber Co. #424 - s/n 2250 |
11/02/2016 | Added Image: Shay : Chambliss & Rawlinson #2 - s/n 1556 |
11/01/2016 | Added Image: Shay : Riderville, Centerville & Blockton Railroad #510 - s/n 510 |
10/31/2016 |
Added Image:
Other
: Iowa Ballast and Construction Co. (owner) Corrected the photo ID of (Shay) International Timber Co. #1 - s/n 3259 to International Lumber Co. #1 - s/n 3259 |
10/29/2016 | Added Image: Shay : Hammond Lumber Co. #32 - s/n 3157 |
10/28/2016 | Added Image: Shay : Potlatch Lumber Co. Inc. #100 - s/n 1656 |
10/27/2016 | Added Image: Shay : Merrill & Ring Lumber Co. Ltd. #1 - s/n 2324 |
10/26/2016 | Added Image: Climax : Gordon Development Co. # 1 - s/n 1241 |
10/25/2016 | Added Image: Heisler : Fischer Lumber Co. #3 - s/n 1558 |
10/24/2016 | Added Image: Heisler : Fischer Lumber Co. #2 - s/n 1332 |
10/23/2016 | Added Image: Shay : Georgian Bay Northern Railroad - s/n 2271 |
10/22/2016 | Added Image: Shay : Coeur d'Alene Southern Railway #4 - s/n 2228 |
10/21/2016 | Added Image: Heisler : E. H. Heaps Timber Co. - s/n 1103 |
10/20/2016 | Added Image: Climax : Empire Logging Co. # 1 - s/n 1657 |
10/19/2016 | Added Image: Climax : Seward Peninsula Railroad #5 - s/n 670 |
10/18/2016 | Added Image: Climax : Roseland Veneer and Package Co. #1 - s/n unknown |
10/17/2016 | Added Image: Shay : Lenora, Mt. Sicker Railway #1 - s/n 621 |
10/16/2016 | Added Image: Climax : Nome Arctic Railroad #315 - s/n 315 |
10/15/2016 | Added Image: Shay : Lenora, Mt. Sicker Railway #3 - s/n 703 |
10/14/2016 | Added Image: Shay : Canadian Pacific Railway #2 - s/n 2154 |
10/13/2016 | Added Image: Shay : Stephens-Bird Logging & Lumber Co. #3 - s/n 2387 |
10/12/2016 |
Added Image:
Shay
: Merrill & Ring Lumber Co. #5 - s/n 3108 Corrected the photo ID of (Shay) Stephens-Bird Logging & Lumber Co. #3 - s/n 2387 to Stephens-Bird Logging & Lumber Co. - s/n 1790 |
10/11/2016 | Added Image: Heisler : Finch, Pryn & Co. Inc. #3 - s/n 1290 |
10/10/2016 | Added Image: Shay : Bell Logging Co. #1 - s/n 1580 |
10/09/2016 | Added Image: Shay : Seaman & Webster - s/n 21 |
10/08/2016 | Added Image: Shay : Easterling Lumber Co. #1 - s/n 1598 |
10/07/2016 | Added Image: Bell : United Fruit Co. - s/n unknown - Baker Library, Harvard Business School |
10/05/2016 | Added Image: Shay : Mann Lumber Co. #2 - s/n 2170 |
10/03/2016 |
Corrected the photo ID of (Shay) R. Chaffey #3 - s/n 1547 to R.
Chaffey #4 - s/n 2312 (photo with straight stack) Corrected the following build data on (Shay) Saint Maries Lumber Co.
#2 - s/n 3120 |
10/02/2016 | Added Image: Shay : Discovery Bay Logging Co. #7 - s/n 2858 |
10/01/2016 | Added Image: Shay : Lake Whatcom Logging Co. #4 - s/n 820 |
09/30/2016 | Added Image: Shay : Little River Railroad & Logging Co. #1 - s/n 914 |
09/29/2016 | Added Image: Shay : Black Hills & Northwestern Rwy #2 - s/n 688 |
09/28/2016 | Added Image: Heisler : Union Lumber Co. #3 - s/n 1168 |
09/27/2016 | Added Image: Shay : Campbell Brothers Lumber Co. #4 - s/n 2816 |
09/26/2016 | Added Image: Shay : White River Lumber Co. #6 - s/n 3260 |
09/25/2016 | Added Image: Shay : Charles R. Lumber McCormick Co. #201 - s/n 3304 |
09/24/2016 | Added Image: Heisler : Kosmos Logging Co. #5 - s/n 1601 |
09/23/2016 | Added Image: Shay : Willamette Iron & Steel Co. - s/n 2587 |
09/22/2016 | Added Image: Climax : Phoenix Logging Co. #284 - s/n 284 |
09/21/2016 | Added Image: Climax : R. E. Wood Lumber Co. - s/n x101 |
09/20/2016 | Added Image: Shay : W. R. Hawthorne Logging Co. - s/n 2300 |
09/19/2016 | Added Image: Shay : Alexander T. Gilmer Lumber Co. #1 - s/n 1526 & #2 - s/n 1661 |
09/17/2016 | Added Image: Climax : R. E. Wood Lumber Co. #1 - s/n x39 |
09/16/2016 | Added Image: Heisler : Polleys Lumber Co. #2 - s/n 1405 |
09/15/2016 | Added Image: Shay : Fredson Brothers Logging Co. #2 - s/n 2438 |
09/14/2016 | Added Image: Shay : Locksley Timber Co. #1 - s/n 1574 |
09/13/2016 | Added Image: Shay : Blakely Railroad #1 - s/n 962 |
09/12/2016 | Added Image: Shay : North Western Lumber Co. #1 - s/n 2360 |
09/11/2016 | Added Image: Shay : Ninemire & Morgan Lumber Co. #1 - s/n 2911 |
09/10/2016 | Added Image: Shay : Aloha Lumber Co. #2 - s/n 3152 |
09/09/2016 |
Added Image:
Shay
: Phoenix Logging Co. #1 - s/n 666 Corrected the road number for (Shay) Aloha Lumber Co. - s/n 963 from #2 to #1. |
09/08/2016 | Added Image: Shay : Portland Railway Light & Power Co. #3 - s/n 3213 |
09/07/2016 | Added Image: Shay : Eufaula Co. #5 - s/n 1627 |
09/06/2016 | Added Image: Shay : Simpson Lumber Co. #2 - s/n 2302 |
09/05/2016 | Added Image: Shay : Phoenix Logging Co. #6 - s/n 1921 |
09/04/2016 | Added Image: Shay : Colwell & Fowler Logging Co. - s/n 964 |
09/03/2016 | Added Image: Shay : Central Pennsylvania Lumber Co. #63 - s/n 1754 |
09/02/2016 | Added Image: Shay : Ray Lumber Co. #1 - s/n 2560 |
09/01/2016 | Added Image: Shay : Cherry River Boom & Lumber Co. #17 - s/n 2863 |
08/31/2016 | Added Image: Shay : Carlton & Coast Railroad #50 - s/n 2745 |
08/30/2016 | Added Image: Shay : Silverton Lumber Co. #2 - s/n 2208 |
08/29/2016 | Added Image: Shay : Hammond & Little River Redwood Co. #33 - s/n 3180 |
08/28/2016 | Added Image: Shay : Stearns & Culver Lumber Co. #6 - s/n 578 |
08/27/2016 | Added Image: Shay : Swift-Hunter Lumber Co. #60 - s/n 2538 |
08/26/2016 | Added Image: Shay : Sheffield and Tionesta Railway #4 - s/n 523 |
08/25/2016 | Added Image: Heisler : Ayrshire Collieries Corp. #7 - s/n ? |
08/24/2016 | Added Image: Shay : Swayne Lumber Co. #4 - s/n 2458 |
08/23/2016 | Added Image: Climax : Seeboomook Lake & Saint John Railroad #2 - s/n x108 |
08/22/2016 | Added Image: Shay : Swayne Lumber Co. #1 - s/n 2926 |
08/21/2016 | Added Image: Shay : Verdi Lumber Co. #11 - s/n 788 |
08/20/2016 | Added Image: Climax : Victoria Lumber & Manufacturing Co. #2 - s/n 214 or s/n 285 |
08/19/2016 | Added Image: Climax : Lackawanna Coal & Lumber Co. #1 - s/n x530 |
08/18/2016 | Added Image: Climax : Lake Superior Iron & Chemical Co. #10 - s/n x253 |
08/17/2016 | Added Image: Shay : Long-Bell Lumber Co. #6 - s/n 3071 |
08/16/2016 | Added Image: Shay : Sumter Lumber Co. #3 - s/n 2529 |
08/15/2016 | Added Image: Shay : Asterhaut & Fox Lumber Co. - s/n 190 |
08/04/2016 | Added Image: Shay : Sumter Lumber Co. #7 - s/n 2364 |
08/01/2016 | Added Image: Bell : Advertisement: Municipal Engineering ~ page 48 ~ February, 1918 |
07/31/2016 |
Added Image:
Heisler
: United States War
Department - s/n 1444 Ryan Siding Railroad - s/n 1444 |
07/30/2016 |
Added Image:
Shay
: Thomsen & Clark Timber Co. Ltd. #3 - s/n 3279 :Climax : Victoria Lumber Co. Ltd. #3 - s/n 385 |
07/29/2016 | Added Image: Shay : George Palmer Lumber Co. #2 - s/n 2144 |
07/28/2016 | Added Image: Climax : Mainland Cedar Co. - s/n 1201 |
07/27/2016 | Added Image: Climax : Aero Timber Products Ltd. #1 - s/n 1491 |
07/23/2016 | Added Image: Shay : Catahoula Central Railway #3 - s/n 2003 |
07/22/2016 | Added Image: Other : Advertisement: (Oxford) Canada Lumberman & Woodworker ~ page 45 ~ June 1, 1915 |
07/20/2016 | Added Image: Shay : Chesapeake Western Railway #1 - s/n 675 |
06/20/2016 | Added Image: Climax : Superior Coal & Improvement Co. #1 - s/n 1011 |
06/17/2016 | Added Image: Shay : Central Arizona Railroad #4 - s/n 2732 |
06/16/2016 | Added Image: Shay : Central Arizona Railroad #7 - s/n 585 |
06/15/2016 | Added Image: Heisler : Malahat Logging Co. Ltd. #4 - s/n 1599 |
06/14/2016 | Added Image: Shay : Woodstock & Thornton Gore RR #2 - s/n 1970 |
06/13/2016 | Added Image: Shay : Yosemite Lumber Co. #2 - s/n 2660 |
06/09/2016 | Added Image: Heisler : Tuscor Lumber Co. #1 - s/n 1366 |
06/08/2016 | Added Image: Shay : Prescott & Northwestern RR #8 - s/n 815 |
06/07/2016 | Added Image: Bell : Advertisement: Canada Lumberman & Woodworker ~ page 88 ~ August 1, 1920 |
06/06/2016 | Added Image: Bell : Advertisement: Canada Lumberman & Woodworker ~ page 56 ~ July 15, 1919 |
06/05/2016 | Added Image: Heisler : Newaygo Timber Co. Ltd. #1 - s/n unknown |
06/04/2016 | Added Image: Heisler : Pittsburg Iron Ore Co. #1 - s/n 1166 |
06/03/2016 | Added Image: Shay : Parsons Pulp & Lumber Co. #2 - s/n 682 |
06/02/2016 | Added Image: Shay : M. M. & D. D. Brown #3 - s/n 1957 |
06/01/2016 | Added Image: Bell : Advertisement: Canada Lumberman & Woodworker ~ page 113 ~ March 15, 1920 |
05/31/2016 | Added Image: Shay : Brown & Hill #1 - s/n 998 |
05/30/2016 | Added Image: Bell : Edgewood Arsenal - s/n unknown |
05/29/2016 | Added Image: Shay : R. Chaffey #3 - s/n 1547 |
05/27/2016 | Added Image: Shay : Glade Lumber Co. #3 - s/n 3067 |
05/26/2016 | Added Image: Shay : Babcock Lumber & Boom Co. #237 - s/n 237 |
05/25/2016 | Added Image: Heisler : Bee Tree Lumber Co. #7 - s/n 1353 |
05/21/2016 | Added Image: Shay : Negros Philippine Lumber Co. #4 - s/n 3274 |
05/20/2016 | Added Image: Shay : Citico & Grand Fork Railroad #2890 - s/n 2890 |
05/19/2016 | Added Image: Shay : Alishan Forest Railway #30 - s/n 2817 |
05/18/2016 | Added Image: Shay : Alishan Forest Railway #13 - s/n 2474 |
05/16/2016 | Added Image: Shay : Key Valley Railway #2 - s/n 2386 |
05/14/2016 | Added Image: Shay : Key Valley Railway #1 - s/n 2679 |
05/12/2016 | Added Image: Shay : C. W. North & Co. #1 - s/n 2812 |
05/10/2016 | Added Image: Shay : Connor Lumber & Land Co. #15 - s/n 3039 |
05/09/2016 | Added Image: Shay : Hersey Gravel Co. #1 - s/n 2777 |
05/07/2016 | Added Image: Shay : Washburn & Northwestern Railroad #6 - s/n 578 |
05/06/2016 | Added Image: Shay : Thayer Lumber Co. #97 - s/n 547 |
04/28/2016 | Added Image: Shay : Jennings & Northeastern Railroad #6 - s/n 778 |
04/24/2016 | Added Image: Shay : Cadillac & Northeastern Railroad - s/n 12 |
04/21/2016 | Added Image: Shay : Powelltown Tram - s/n 2576 |
04/18/2016 | Added Image: Shay : Alaska Junk Co. - s/n 2333 |
04/16/2016 | Added Image: Shay : Ashley, Drew & Northern Railway #3 - s/n 751 |
04/15/2016 | Added Image: Heisler : Johnson Creek Lumber Co. #1 - s/n 1199 |
04/13/2016 | Added Image: Shay : Jacob L. Rumbarger, Lumber Co. #301 - s/n 301 |
04/12/2016 | Added Image: Shay : Ouachita Valley Railway #1 - s/n 426 |
04/08/2016 | Added Image: Shay : Kane & Elk Railroad #104 - s/n 104 |
04/07/2016 | Added Image: Shay : Cameron Lumber Co. #1 - s/n 726 |
04/05/2016 | Added Image: Shay : Ashtola & Allegheny Mountain Railroad #2 - s/n 599 |
04/04/2016 | Added Image: Shay : Kane & Elk Railroad #108 - s/n 727 |
04/03/2016 | Added Image: Shay : Adam J. Gottschall #2 - s/n 965 |
04/02/2016 | Added Image: Shay : Sheffield and Tionesta #2 - s/n 429 |
03/31/2016 | Added Image: Shay : Samuel Straus #3 - s/n 2464 |
03/29/2016 | Added Image: Shay : Kerbaugh, H. S. Inc. #100 - s/n 717 |
03/28/2016 | Added Image: Shay : Hickory Valley Railway #6 - s/n 2405 |
03/26/2016 | Added Image: Shay : Lima Locomotive Works, Inc. #100 - s/n 3261 |
03/24/2016 | Added Image: Shay : Hobbs Wall & Co. #1 - s/n 2889 |
03/15/2016 | Added Image: Shay : Alishan Forest Railway #32 - s/n 2947 |
03/14/2016 | Added Image: Shay : Alishan Forest Railway #14 - s/n 2549 |
03/13/2016 | Added Image: Shay : Alishan Forest Railway #22 - s/n 2264 |
03/12/2016 | Added Image: Shay : Alishan Forest Railway #24 - s/n 2724 |
03/11/2016 | Added Image: Climax : Hallack & Howard Lumber Co. #6 - s/n 1533 |
03/10/2016 | Added Image: Heisler : Capilano Timber Co. #3 - s/n 1422 |
03/09/2016 | Added Image: Heisler : Central Pennsylvania Lumber Co. #53 - s/n unknown |
03/08/2016 | Added Image: Shay : Shevlin-Clarke Co. Ltd. #3 - s/n 2712 |
03/06/2016 | Added Image: Shay : Palmer, George Lumber Co. #1 - s/n 1894 |
03/05/2016 | Added Image: Shay : Sultan Railway & Timber Co. #1 - s/n 803 |
03/04/2016 | Added Image: Shay : Cammal & Black Forest Railway #1 - s/n 479 |
03/03/2016 | Added Image: Shay : Shaw Box Crane & Hoist Co. Inc. - s/n 2990 |
03/02/2016 | Added Image: Shay : Monongalia County Road Dept. #1 - s/n 3088 |
03/01/2016 | Added Image: Shay : Yawkey Bissell Lumber Co. #142 - s/n 2784 |
02/29/2016 | Added Image: Shay : British Columbia Forest Products Ltd. #17 - s/n 3317 |
02/27/2016 | Added Image: Shay : California Barrel Co. #1 - s/n 2740 |
02/26/2016 | Added Image: Shay : Usal Railroad #1 - s/n 247 |
02/25/2016 | Added Image: Shay : Crescent Tramway #2 - s/n 339 ~ right front |
02/17/2016 | Added Image: Shay : Salt Lake & Mercur Railroad #10 - s/n 295 |
02/16/2016 |
Added Image:
Shay
: Salt Lake & Mercur Railroad #3 - s/n 513 Diamond & Caldor Railway #8 - s/n 2921 ~ left front |
02/15/2016 | Added Image: Shay : Salt Lake & Mercur Railroad #9 - s/n 1787 |
02/14/2016 | Added Image: Shay : Kenilworth & Helper Railroad #151 - s/n 2703 |
02/12/2016 | Added Image: Shay : Independent Coal & Coke Co. #1 - s/n 2955 |
02/09/2016 | Added Image: Shay : Carlson Shingle Co. #17 - s/n 1722 |
02/08/2016 | Added Image: Shay : Pantaleon Sugar Plantation #4 - s/n 2374 |
02/07/2016 | Added Image: Shay : Sistrunk & Jordan - s/n 256 |
02/06/2016 | Added Image: Shay : Jacksonville Railroad #343 - s/n 343 |
02/05/2016 |
Added Image:
Shay
: Frederick, Julius Co. #3 - s/n 2585 Added s/n & details to Saginaw Lumber Co. - s/n 234 (Shay) formerly noted without a s/n. |
02/04/2016 | Added Image: Shay : Borneo Lumber Co. Ltd. - s/n 2808 |
02/03/2016 | Added Image: Shay : Murfreesboro-Nashville Southwestern Railway #11 - s/n 2646 |
02/01/2016 |
Added Image:
Shay
: Marsh Lumber Co. #3 - s/n 2183 Corrected gauge noted for Massack Timber & Lumber Co. #3 - s/n 2183 (Shay) from 36" to standard. |
01/31/2016 | Added Image: Shay : Kelley Island Lime & Transport Co. #16 - s/n 787 |
01/30/2016 | Added Image: Climax : Saint John & Ophir Railroad #1 - s/n 1159 |
01/29/2016 | Added Image: Shay : Silver City, Pinos Altos & Mogollon Railroad #3 - s/n 1672 |
01/28/2016 | Added Image: Shay : Condon, Kinzua & Southern Railroad #1 - s/n 3213 |
01/27/2016 | Added Image: Shay : Elk Creek & Gray's Harbor Railway #1509 - s/n 1509 |
01/26/2016 | Added Image: Shay : Briggs & Gregg #129 - s/n 129 |
01/25/2016 | Added Image: Shay : Houghton, Chassell & Southwestern Railway #1 - s/n 2235 |
01/24/2016 | Added Image: Shay : Boyne City & Southeastern Railroad #3 - s/n 549 |
01/23/2016 | Added Image: Shay : Hackney, T. L. #1 - s/n 131 |
01/22/2016 | Added Image: Shay : McCaughey Mill Co. #1 - s/n 2294 |
01/21/2016 | Added Image: Shay : Kelley Island Lime & Transport Co. #72 - s/n 2918 |
01/20/2016 | Added Image: Shay : Caddo & Choctaw Railroad #11 - s/n 3226 |
01/19/2016 |
Added Image:
Shay
: Blytheville, Leachville & Arkansas Southern RR #6 - s/n 2032 Added s/n 1509 to the Shay section of the Converted to Internal Combustion page. Removed s/n 733 from the same page & section as it was not converted to IC. |
01/18/2016 | Added Image: Shay : Greenwood Railroad #139 - s/n 800 |
01/17/2016 | Added Image: Heisler : Lake Shore Stone Products Co. #7 - s/n 1506 |
01/16/2016 | Added Image: Shay : Southern Lumber & Manufacturing Co. - s/n 2377 |
01/15/2016 | Added Image: Shay : Menominee Indian Railroad #1 - s/n 2427 |
01/11/2016 | Added Image: Heisler : Durango Lumber Co. #4 - s/n 1565 |
01/10/2016 | Added Image: Shay : G. & O. Railroad - s/n 82 |
01/09/2016 | Added Image: Other : Moulton & O'Mahoney (owner) - "The Jesse", October 12, 1900 |
01/08/2016 |
Added Article:
Dewey
: "Dewey Bros. Inc." ~ Sweet's Engineering Catalog ~ Second
Annual Edition ~ 1915 - Page 368 & 369 Added thumbnail image (which links to the Dewey section) to this site's home page. |
01/04/2016 | Added Image: Shay : Oregon Lumber Co. #101 - s/n 1884 |
Other What's New Pages >2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 07/01/1999-12/31/1999 | 07/18/1998- 06/30/1999 |
This page changed - January 06, 2024 05:39 AM