What's New : 2023 |
Geared Steam Locomotive Works ©
Other What's New Pages >2025 |2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 07/01/1999-12/31/1999 | 07/18/1998- 06/30/1999 |
Note: after Article and some Advertisement images load, click to enlarge for reading.
12/31/2023 | Added Image: Shay : Angle Lumber Co. #2 ~ s/n 217 ~ builders photo |
12/30/2023 | Added Image: Shay : Birmingham Rail & Locomotive Co. #1658 - s/n 3015 |
12/29/2023 | Added Image: Climax : Crown Willamette Paper Co. #5 - s/n 1631 |
12/28/2023 | Added Image: Climax : Hillcrest Lumber Company #3 - s/n 1693 |
12/27/2023 | Added Image: Climax : Climax Locomotive Co. #1693 - s/n 1693 |
12/26/2023 | Added Image: Shay : New York Central Railroad #1896 - s/n 3235 ~ builders photo |
12/25/2023 |
Added Image:
Heisler
: Taupo
Totara Timber Co. #9 - s/n 1449 ~ builders photo Corrected the owner name of (Shay) W. T. Carter & Brothers Lumber Co. #2 - s/n 2005 to singular W. T. Carter & Brother Lumber Co. |
12/24/2023 | Added Image: Shay : Birmingham Rail & Locomotive Co. #1093 - s/n 1652 |
12/23/2023 | Added Image: Shay : Southern Iron & Equipment Co. #1241 - s/n 236 |
12/22/2023 | Added Image: Shay : Cleveland Electric Illuminating Co. #5 - s/n 3338 ~ builders photo |
12/21/2023 | Added Image: Shay : Edward Hines Western Pine Co. #4 - s/n 3337 ~ builders photo |
12/20/2023 | Added Image: Heisler : Bunker-Culler Lumber Co. #1 - s/n 1109 ~ builders photo |
12/19/2023 | Added Image: Heisler : Weyerhaeuser Timber Co. #4 - s/n 1573 ~ builders photo |
12/17/2023 | Added Image: Shay : Emporium Forestry Co. #52 ~ s/n 974 |
12/16/2023 | Added Image: Shay : Goodyear Lumber Co. #14 - s/n unknown |
12/15/2023 | Added Image: Shay : Southern Iron & Equipment Co. #1903 - s/n 1619 |
11/21/2023 | Added Image: Shay : Cartwright Lumber Co. - s/n 213 |
11/10/2023 | Added Image: Shay : Merrill & Ring Lumber Co. Ltd. #4 - s/n 3289 |
10/21/2023 | Added Image: Heisler : Southern Iron & Equipment Co. #2023 - s/n 1205 |
10/16/2023 | Added Image: Heisler : Bellgrade Lumber Co. #3 - s/n 1355 ~ builders photo & "For Sale" photo |
10/06/2023 | Added Image: Climax : Michael Shaffer - s/n x11 |
10/03/2023 | Added Image: Climax : Southern Iron & Equipment Co. #772 - s/n 846 - Lettered by SIEC before being delivered to the locomotive's new owner. |
10/02/2023 | Added Image: Climax : Mooretown Lumber Co. - s/n unknown |
10/01/2023 | Added Image: Climax : Lewis Run Manufacturing Co. - s/n x149 or s/n x230 |
09/30/2023 | Added Image: Dunkirk : Bradford & Western Pennsylvania Railroad #2 |
09/25/2023 | Added Image: Dunkirk : Class "A" near Lake Honeoye, New York. Unknown operator. |
09/24/2023 | Added Image: Shay : Laurel & Tallahoma Western Railway #66 - s/n 2412 |
09/23/2023 | Added Image: Shay : Langlade Lumber Co. #3 - s/n 1925 |
09/22/2023 | Added Image: Heisler : Southern Iron & Equipment Co. #2088 - s/n 1236 |
09/19/2023 | Added Image: Shay : Edison Portland Cement Co. #7 - s/n 3033 ~ builders photo & right view |
09/14/2023 | Added Image: Shay : Alabama & Tombigbee Railroad #8 - s/n 3195 ~ builders photo |
09/12/2023 | Added Image: Shay : Empire Copper Co. #1551 - s/n 1551 |
09/10/2023 | Added Image: Shay : Empire Copper Co. #1552 - s/n 1926 |
09/03/2023 | Added Image: Shay : Foster, Blackman & Co. #60 - s/n 60 ~ in transit |
09/02/2023 | Added Image: Shay : Davidson, Hicks & Greene Co. #7 ~ s/n 3191 |
09/01/2023 | Added Image: Shay : Dalkena Lumber Co. #1 ~ s/n 3245 |
08/31/2023 |
Added Image:
Shay
: Mayo Lumber Co. #3 ~ s/n 3262 ~ builders photo Corrected the s/n of (Shay) Smith-Powers Logging Co. #3 from s/n 160 to 169 |
08/30/2023 | Added Image: Heisler : Manley Moore Lumber Co. #3 - s/n 1194 ~ builders photo |
08/26/2023 | Added Image: Climax : Elk River Coal & Lumber Co. #E1 - s/n 1413 |
08/24/2023 | Added Article: Baldwin : New Geared Logging Locomotive ~ Hardwood Record ~ page 38 ~ January 10,1913 |
08/21/2023 | Added Image: Heisler : Southern Iron & Equipment Co. #2181 - s/n 1162 |
08/20/2023 | Added Image: Heisler : Pittsburg Iron Ore Co. #1 - s/n 1166 ~ builders photo |
08/18/2023 | Added Image: Shay : Pioche Pacific Railroad #4 - s/n 892 |
08/11/2023 | Added Image: Climax : Kern & Kibbe #1 - s/n 1225 |
08/10/2023 | Added Image: Shay : Southern Iron & Equipment Co. #2254 ~ s/n 2909 |
08/05/2023 | Added Image: Heisler : Southern Iron & Equipment Co. #647 - s/n 1213 |
08/01/2023 | Added Image: Climax : Advertisement: Timberman ~ page 131 ~ October 25, 1925 |
07/28/2023 | Added Image: Shay : Walter A. Zelnicker Supply Co. - s/n 208 |
07/26/2023 | Added Image: Heisler : Pacific National Lumber Co. #1 - s/n 1123 ~ builders photo |
07/20/2023 | Added Image: Climax : Southern Iron & Equipment Co. #800 ~ s/n 415 |
07/19/2023 | Added Image: Heisler : Southern Iron & Equipment Co. #1012 - s/n 1171 |
07/14/2023 | Added Image: Heisler : Hiwannee & Tombigbee Railroad Co. #1 - s/n 1261 |
07/13/2023 | Added Image: Heisler : Louisell Lumber Co. #6 - s/n 1222 |
07/10/2023 | Added Image: Climax : Susquehanna & Eagles Mere Railroad #7 - s/n 1015 |
07/04/2023 | Added Image: Heisler : Old Fields Lumber Co. - s/n unknown |
07/03/2023 | Added Image: Shay : Verdi Lumber Co. #3 - s/n 2672 |
07/02/2023 | Added Image: Climax : Autauga Lumber Co. #2 - s/n 726 |
06/30/2023 | Added Image: Heisler : Comox Logging & Railway Co. #5 - s/n 1244 ~ builders photo |
06/28/2023 | Added Image: Climax : J. R. Droney Lumber Co. #2 - s/n 826 |
06/27/2023 | Added Image: Climax : Southern Iron & Equipment Co. #1028 - s/n x520 |
06/26/2023 | Added Image: Heisler : Forest Lumber Co. #2 - s/n 1189 |
06/25/2023 | Added Image: Heisler : Pardee & Curtin Lumber Co. #8 - s/n 1173 ~ builders photo |
06/24/2023 | Added Image: Climax : Nanaimo Lumber Co. #1 - s/n 1688 ~ builders photo |
06/20/2023 | Added Image: Climax : Standard Chemical Co. #3 - s/n 1127 |
06/09/2023 | Added Image: Climax : DeBusk Brothers Lumber Co. #2 - s/n 172 |
06/08/2023 | Added Image: Heisler : Champion Fibre Co. #2 - s/n 1143 ~ builders photo |
05/25/2023 | Added Image: Heisler : Shoffner & Hutton Lumber Co. #1 - s/n 1240 |
05/24/2023 | Added Image: Shay : Wise Lumber Co. #292 - s/n 292 |
05/20/2023 | Added Image: Shay : Laurel & Tallahoma Western Railway #62 - s/n 1550 |
05/19/2023 |
Added Image:
Shay
: Lima Locomotive Works, Inc. #1 - s/n 3171 Corrected the s/n of (Climax) Snow Creek Logging Co. #2 from s/n 1499 to 1377 |
05/17/2023 | Added Image: Shay : Elk Lumber Co. - s/n 147 |
05/16/2023 | Added Image: Shay : Cobbs & Mitchell - s/n 399 |
05/15/2023 | Added Image: Climax : Tallahatta Railroad #3 - s/n x97 |
05/14/2023 | Added Image: Shay : Mason & Oceana Railroad #2 - s/n 108 |
05/08/2023 | Added Image: Shay : Trout Lake Railroad #65 - s/n 1738 |
05/07/2023 | Added Image: Shay : Bissell Lumber Co. #3 - s/n 2393 |
05/06/2023 | Added Image: Climax : Cascade Lumber Co. #1 - s/n 804 |
05/05/2023 | Added Image: Shay : Golden State Portland Cement Co. #2 - s/n 2959 |
04/29/2023 | Added Image: Shay : Asaph Railroad #1 - s/n 243 ~ front right view |
04/28/2023 | Added Image: Shay : Chicago, Milwaukee & St. Paul Railway #6 - s/n 1913 |
04/27/2023 | Added Image: Climax : White Pass & Yukon #8 - s/n 167 |
04/26/2023 | Added Image: Heisler : Kansas City, Ozark & Southern Railroad #1 - s/n unknown ~ left front view at Mansfield, Missouri |
04/25/2023 | Corrected the owner name of (Heisler) Kansas City, Osceola & Southern Railway #1 - s/n ??? to Kansas City, Ozark & Southern Railroad #1 |
04/21/2023 | Added Image: Climax : Leatherwood Lumber Co. #3 - s/n 1127 ~ builders photo |
04/20/2023 |
Added Image:
Heisler
: Frost-Sibley
Lumber Co. #3 - s/n 1183 - ~ builders photo Corrected the "as pictured" owner name of (Heisler) Sheffield & Tionesta Railroad #4 - s/n 1047 to Salmon Creek Lumber Co. #4 |
04/16/2023 | Added Image: Climax : M. T. O' Connell #1 - s/n 648 |
04/15/2023 | Corrected the owner of (Shay) Kewanee Boiler Corp. - s/n 1666 to United Commercial Co. - s/n 1666. This is the Shay photo lettered with "Six Companies Inc. #5" who never completed the transaction. |
04/13/2023 | Added Image: Heisler : Smith, W. T. Lumber Co. #10 - s/n 1375 |
03/31/2023 | Added Image: Shay : Smith-Powers Logging Co. #3 - s/n 169 |
03/30/2023 | Corrected the shop number of (Climax) Snow Creek Logging Co. #2 - s/n 1377 to s/n 1499. |
03/29/2023 |
Added Image:
Shay
: Cartavio Sugar Co. Ltd. #2 - s/n 3202
Corrected the build date of (Shay) Cartavio Sugar Co. Ltd. #8 - s/n 3323 from 06/21/1921 to 06/21/1928. |
03/27/2023 | Added Image: Heisler : Pittsburg Iron Ore Co. #3 - s/n 1178 |
03/25/2023 | Added Image: Shay : Laquin Lumber Co. #5 - s/n 2070 |
03/24/2023 | Added Image: Other : Pacific Face Brick Company |
03/23/2023 | Added Image: Other : Illinois Brick Company |
03/22/2023 | Added Image: Shay : South Vandalia and State Line Railroad #1 - s/n unknown |
03/20/2023 | Added Image: Heisler : Bartholomew Land & Lumber Co. Ltd. #2 - s/n 1450 |
03/18/2023 | Added Image: Shay : Cathels & Sorenson #2 - s/n 3329 |
03/17/2023 | Added Image: Shay : Boise-Payette Lumber Co. #3 - s/n 2419 |
03/16/2023 | Added Image: Shay : Scott & Howe Lumber Co. #3 - s/n 3269 ~ builders photo |
03/14/2023 | Added Image: Shay : Kinzell Lumber Co. #5 - s/n 3186 ~ builders photo |
03/13/2023 | Added Image: Shay : Eagle Lake Spruce Mills Ltd. #2 - s/n 3339 |
03/11/2023 | Added Image: Climax : Brooklyn Cooperage Co. - s/n 455 or s/n x296 |
03/08/2023 | Added Image: Heisler : Columbia River Lumber Co. Ltd. #3 - s/n 1243 |
03/01/2023 | Added Image: Heisler : Larkins-Green Logging Co. #1 - s/n 1366 |
02/28/2023 | Added Image: Climax : Irvin, William & Co. #1 - s/n x540 |
02/27/2023 | Added Image: Climax : Magdalen Valley Railway #1 - s/n 1449 |
02/24/2023 | Added Image: Shay : Valley Railroad #58 - s/n 2059 |
02/22/2023 | Added Image: Heisler : Lehigh Navigation Coal Co. #106 - s/n unknown |
02/20/2023 | Added Image: Climax : J. B. White & Son - s/n 153 |
02/19/2023 | Added Image: Shay : Wilson Lumber Co. - s/n 2871 |
02/16/2023 | Added Image: Climax : Wilhelm Lumber Co. #2 - s/n 415 |
02/15/2023 | Added Image: Heisler : Lehigh Navigation Coal Co. #110 - s/n 1582 |
02/07/2023 | Added Image: Shay : Whitmer-Steele Co. #5 - s/n 2629 |
02/06/2023 |
Added Image:
Climax
:
White Deer & Loganton Railroad #2 - s/n 110 Corrected the owner name of (Heisler) "Nemah Logging Co." - s/n 1178 to "Nemah River Logging Co." and added the road #3 based on new information learned. |
01/31/2023 |
Added Image:
Shay
: Pelican Bay Lumber Co. #2 - s/n 2722 Added subsidiary company name, Vowinckel & Crown Railroad, to the entry for (Climax) s/n x27 |
01/30/2023 | Added Image: Heisler : Hall-Leftwich Lumber Co. #4 - s/n 1256 |
01/29/2023 | Added Image: Shay : Valley Railroad #231 - s/n 231 |
01/27/2023 | Added Image: Climax : Vintondale Lumber Co. #1 - s/n x24 |
01/25/2023 | Added Image: Climax : DeRan Lumber Co. #1 - s/n 724 |
01/20/2023 | Added Image: Heisler : Forrest City Manufacturing Co. #3 - s/n 1213 |
01/19/2023 | Added Image: Climax : Parker-Bell Lumber Co. #4 - s/n 1081 |
01/18/2023 | Added Image: Heisler : Charles Estes #4 - s/n 1259 |
01/17/2023 | Added Image: Shay : Detroit Ship Building Co. #2 - s/n 2987 |
01/16/2023 | Added Image: Heisler : Davidson, Hicks & Greene Co. #4 - s/n 1180 |
01/15/2023 | Added Image: Climax : Tionesta Valley Railway #12 - s/n 850 |
01/13/2023 | Added Other Geared Patent: 123,367 |
01/05/2023 | Added Image: Shay : Horton Land & Lumber Co. #1 - s/n 413 |
01/03/2023 | Added Image: Shay : Boardman & South Eastern #2 - s/n 940 |
01/02/2023 |
Added Image:
Heisler
: Emporia Manufacturing Co. #10 - s/n 1171 Corrected the railroad name of (Climax) "Seeboomook Lake & Saint John Railroad #2 - s/n x108" to "Seboomook Lake & Saint John Railroad", removing a superfluous "e". |
01/01/2023 | Added Image: Heisler : Gulledge Lumber Co. #2 - s/n 1389 |
Other What's New Pages >2025 |2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 07/01/1999-12/31/1999 | 07/18/1998- 06/30/1999 |
This page changed - December 31, 2024 04:29 PM