Geared Steam Locomotive Works ©
Click a column heading to sort table based on the text within that column.
SN1 | Parent Company | Subsidiary Company |
Road |
Ga2 | Trucks | Tons | Country | State/Region |
---|---|---|---|---|---|---|---|---|
45 | Wood, Alan Steel Co. | 1 | 2 | 47 | US | PA | ||
1001 | Read & Campbell | 1 | ?? | 2 | 17 | MX | Michoacán | |
1002 | Glen Union Lumber Co. Limited | 2 | 36 | 2 | 17 | US | PA | |
1003 | Simpson Logging Co. | 5 | S | 2 | 30 | US | WA | |
1003 | Noon Lumber Co. | 6 | S | 2 | 30 | US | OR | |
1004 | Port Blakely Mill Co. | Blakely Railroad | 3 | S | 2 | 45 | US | WA |
1004 | Willamette Valley Lumber Co. | 6 | S | 2 | 45 | US | OR | |
1005 | Mt. Tamalpais & Muir Woods Railway | 2 | S | 2 | 30 | US | CA | |
1007 | Stevens, A. W. Lumber | 1 | 36 | 2 | 14 | US | MS | |
1009 | Haines Chemical Co. | S | 2 | 20 | US | PA | ||
1011 | Clark, Kizer, and Kipp | Sandy Creek Railroad | 2 | S | 2 | 30 | US | PA |
1012 | Mill Valley & Mt. Tamalpais Scenic Railway | 3 | S | 2 | 37 | US | CA | |
1014 | American River Land & Lumber Co. | 2 | 36 | 2 | 25 | US | CA | |
1014 | Michigan-California Lumber Co. | 1 | 36 | 2 | 25 | US | CA | |
1018 | Pacific Coast Borax Co. | Borate & Daggett Railroad | 1 | 36 | 2 | 25 | US | CA |
1018 | Forest Lumber Co. | 1 | 36 | 2 | 25 | US | OR | |
1019 | Gardiner Mill Co | 1 | S | 2 | 14 | US | OR | |
1021 | Central Pennsylvania Lumber Co. | 58 | S | 2 | 37 | US | PA | |
1021 | McKean Chemical Co. | Dahonga & Highland RR | 58 | S | 2 | 37 | US | PA |
1022 | Southern Iron & Equipment Co. | 1287 | 36 | 2 | 17 | US | GA | |
1023 | Blue Jay Lumber Co. | 3 | 36 | 2 | 25 | US | PA | |
1023 | Stoddard Lumber Co. | 2 | 36 | 2 | 25 | US | OR | |
1026 | Pacific Coast Borax Co. | Borate & Daggett Railroad | 2 | 36 | 2 | 35 | US | CA |
1028 | West Side Flume & Lumber Co. | Hetch Hetchy & Yosemite Valleys Railroad | 1 | 36 | 2 | 35 | US | CA |
1028 | Swayne Lumber Co. | 5 | 36 | 2 | 35 | US | CA | |
1029 | Collins & Watson | 3 | S | 2 | 20 | US | PA | |
1035 | Polleys Lumber Co. | 4 | S | 2 | 35 | US | MT | |
1036 | Sierra Railway of California | 9 | S | 2 | 35 | US | CA | |
1036 | West Side Lumber Co. | 1 | S | 2 | 50 | US | CA | |
1038 | West Side Lumber Co. | 2 | 36 | 2 | 37 | US | CA | |
1039 | Quinn, Thomas H. & Co. | Straight Creek Railroad | 3 | S | 2 | 37 | US | PA |
1040 | McKean Chemical Co. | Dahonga & Highland RR | 1 | S | 2 | 37 | US | PA |
1041 | West Side Lumber Co. | 3 | 36 | 2 | 37 | US | CA | |
1046 | Amsler & Campbell | 2 | 36 | 2 | 20 | US | PA | |
1047 | Salmon Creek Lumber Co. | 4 | S | 2 | 37 | US | PA | |
1049 | West Side Lumber Co. | 4 | 36 | 2 | 37 | US | CA | |
1051 | Trexler & Turrell Lumber Co. | 4 | S | 2 | 37 | US | PA | |
1053 | Collins Pine Co. | Big Creek & Telocaset RR | 102 | S | 2 | 37 | US | OR |
1055 | Genesee Lumber Co. | 2 | S | 2 | 25 | US | LA | |
1055 | Lake Whatcom Logging Co. | 2 | S | 2 | 25 | US | WA | |
1058 | Ikeler, Philip M. | 36 | 2 | 25 | US | MS | ||
1061 | Carrier Lumber & Manufacturing Co. | Sardis & Delta Railroad | 8 | S | 2 | 17 | US | MS |
1063 | New Forest Sawmilling Co. | 42 | 2 | 17 | NZ | Ngahere | ||
1070 | Tindle & Jackson | 1 | S | 2 | 37 | US | MI | |
1074 | Taupo Totara Timber Co. | 1 | 42 | 2 | 20 | NZ | Maroa | |
1076 | Tionesta Valley Railway | 15 | 36 | 2 | 28 | US | PA | |
1080 | Carrier Lumber & Manufacturing Co. | Sardis & Delta Railroad | 9 | S | 2 | 28 | US | MS |
1081 | Danner Veneer Co. | 2 | S | 2 | 22 | US | AL | |
1082 | Taupo Totara Timber Co. | 2 | 42 | 2 | 20 | NZ | Maroa | |
1083 | Tyronza Lumber Co. | Tyronza & St. Francis River Railroad | 3 | S | 2 | 22 | US | AR |
1084 | Bowman-Hicks Lumber Co. | 7 | S | 2 | ?? | US | OR | |
1085 | Nibley-Mimnaugh Lumber Co. | 101 | S | 2 | 25 | US | OR | |
1090 | Standard Railway & Timber Co. | 1 | S | 2 | 52 | US | WA | |
1090 | Ninemire & Morgan Lumber Co | 2 | S | 2 | 52 | US | WA | |
1091 | Broughton Lumber Co. | S | 2 | 22 | US | WA | ||
1092 | Yakutat & Southern Railroad | 1 | S | 2 | 28 | US | WA | |
1093 | Stillwater Lumber Co. | 101 | S | 2 | 22 | US | WA | |
1093 | Vaughn & Bester Lumber Co. | 4 | S | 2 | 22 | US | OR | |
1095 | Washington Timber and Lumber Co. | 1 | S | 2 | 37 | US | WA | |
1095 | Green River Lumber Co. | 1 | S | 2 | 37 | US | WA | |
1098 | Blumauer Brothers Lumber Co. | 200 | S | 2 | 28 | US | WA | |
1099 | Butler Lumber Co. | 1 | S | 2 | 28 | US | WA | |
1102 | Western Washington Logging Co. | S | 2 | 37 | US | WA | ||
1102 | Mud Bay Logging Co. | Thurston County Railway | 1 | S | 2 | 37 | US | WA |
1103 | Heaps, E. H. Timber Co. | S | 2 | 45 | CA | BC | ||
1105 | Dempsey Lumber Co. | 1 | S | 2 | 52 | US | WA | |
1105 | Hetch Hetchy Water Supply | Hetch Hetchy Railroad | 1 | S | 2 | 52 | US | CA |
1105 | Macco Construction Co. | 2062 | S | 2 | 52 | US | CA | |
1109 | Bunker-Culler Lumber Co. | 1 | S | 2 | 52 | US | MO | |
1110 | Defiance Lumber Co. | 23 | S | 2 | 37 | US | WA | |
1110 | Marsh Brothers & Gardenier Inc. | S | 2 | 37 | US | CA | ||
1112 | McDonald & Vaughn | 3 | S | 2 | 37 | US | OR | |
1112 | Coos Bay Logging Co. | 101 | S | 2 | 37 | US | OR | |
1113 | Northern Redwood Lumber Co. | 2 | 45¼ | 2 | 36 | US | CA | |
1113 | Northern Redwood Lumber Co. | 22 | S | 2 | 36 | US | CA | |
1114 | Mining, Logging & Timber Co. | 1 | S | 2 | 52 | US | WA | |
1114 | Pacific Logging & Timber Co. | 101 | S | 2 | 52 | US | WA | |
1117 | Campbell River Mills Ltd. | 3 | S | 2 | 45 | CA | BC | |
1118 | Kent Lumber Co. | 333 | S | 2 | 37 | US | WA | |
1121 | North America Land & Lumber Co. | 3 | S | 2 | 19 | CA | BC | |
1122 | Standard Railway & Timber Co. | 2 | S | 2 | 37 | US | WA | |
1123 | Pacific National Lumber Co. | 1 | S | 1 | 28 | US | WA | |
1124 | Peninsula Lumber Co. | 3 | S | 2 | 37 | US | OR | |
1126 | Champion Fibre Co. | 1 | 36 | 2 | 31 | US | NC | |
1130 | Everett Logging Co. | S | 2 | 37 | US | WA | ||
1130 | Lamb-Fish Lumber Co. | 5 | S | 2 | 37 | US | MS | |
1131 | Campbell Lumber Co. | 3 | S | 2 | 37 | US | WA | |
1132 | Woodinville Lumber Co. | 101 | S | 2 | 37 | US | WA | |
1133 | Frisco Lumber Co. | Bokhoma & Northern Railroad | 61 | S | 2 | 28 | US | OK |
1135 | Little, A. G. Lumber Co. | 3 | S | 2 | 37 | US | MS | |
1136 | Green Lumber Co. | 8 | S | 2 | 33 | US | MS | |
1137 | Brooks Scanlon Lumber Co. | Kentwood & Eastern RR | 3 | S | 2 | 37 | US | LA |
1138 | Hayes Run Fire Brick Co. | Mountain View Railroad | 2 | 48 | 2 | 22 | US | PA |
1139 | Southern Iron & Equipment Co. | 1326 | S | 2 | 19 | US | GA | |
1142 | Mengel, C. C. & Brothers Co. | 3 | 36 | 2 | 28 | BH | ||
1143 | Champion Fibre Co. | 2 | 36 | 2 | 22 | US | NC | |
1143 | Champion Fibre Co. | 1143 | 36 | 2 | 22 | US | NC | |
1144 | Mengel Co. | 1 | S | 2 | 31 | US | LA | |
1145 | Lyndon Lumber Co. | 3 | S | 2 | 42 | US | MS | |
1146 | Pacific Lumber Co. | 9 | S | 2 | 36 | US | CA | |
1147 | Pacific National Lumber Co. | 4 | S | 2 | 42 | US | WA | |
1148 | Oregon-Washington Logging Co. | 1 | S | 2 | 39 | US | WA | |
1148 | Oregon-Washington Timber & Railway Co. | 1 | S | 2 | 39 | US | WA | |
1149 | Three States Lumber Co. | Blytheville Burdette & Mississippi River Railway | 6 | S | 2 | 23 | US | AR |
1150 | Bear Creek Mill Co. | 2 | S | 2 | 36 | US | MS | |
1151 | Corvallis & Alsea River Railway Co. | 2 | S | 2 | 42 | US | OR | |
1151 | Wheeler, C. H. Logging Co. | S | 2 | 42 | US | OR | ||
1152 | Nelson-Neal Lumber Co. | 7 | S | 2 | 42 | US | WA | |
1153 | Oregon Timber & Lumber Co. | 3 | S | 2 | 42 | US | OR | |
1154 | New York & Pennsylvania Redwood Co. | 2 | S | 2 | 32 | US | CA | |
1155 | Shevlin, E. C. Timber Co. | 3 | S | 2 | 42 | US | WA | |
1155 | Broughton Lumber Co. | S | 2 | 42 | US | WA | ||
1156 | White, A. C., Lumber Co. | 1 | S | 2 | 42 | US | ID | |
1156 | Turvey Brothers Logging Co | S | 2 | 42 | US | WA | ||
1156 | Skookum Railway & Logging Co. | S | 2 | 42 | US | WA | ||
1157 | Hardaway, B. H. Contractor | 1 | S | 2 | 42 | US | AL | |
1159 | Oregon-Washington Logging Co. | 2 | S | 2 | 60 | US | OR | |
1159 | Oregon-Washington Timber & Railway Co. | 2 | S | 2 | 60 | US | OR | |
1159 | Mason County Logging Co. | 2 | S | 2 | 60 | US | WA | |
1160 | Manistee Mill Co | Manistee & Repton Railroad | 9 | S | 2 | 36 | US | AL |
1162 | Southern Iron & Equipment Co. | 2181 | S | 2 | 32 | US | GA | |
1162 | Foster Creek Lumber & Manufacturing Co. | 1 | S | 2 | 32 | US | MS | |
1164 | Hamilton Pitcher Co. | P. V. Railroad | 3 | S | 2 | 32 | US | WA |
1164 | Emery & Nelson Lumber Co. | 1 | S | 2 | 32 | US | WA | |
1165 | Winston-Dear Co. | 46 | S | 2 | 23 | US | OR | |
1166 | Pittsburg Iron Ore Co. | Hanna Ore Mining Co. | 1 | S | 2 | 60 | US | MN |
1167 | La Rue Mining Co. | 5 | S | 2 | 60 | US | MN | |
1168 | Union Lumber Co. | 3 | S | 2 | 50 | US | WA | |
1169 | Sims, G. W. Co. | 2 | S | 2 | 20 | US | MS | |
1170 | Roanoke Railroad & Lumber Co. | 22 | 36 | 2 | 24 | US | NC | |
1171 | Emporia Manufacturing Co. | 10 | S | 2 | 42 | US | VA | |
1171 | Southern Iron & Equipment Co. | 1012 | S | 2 | 42 | US | GA | |
1172 | Pacific & Eastern Railway Co. | 101 | S | 2 | 42 | US | WA | |
1173 | Pardee & Curtin Lumber Co. | 8 | 36 | 2 | 36 | US | WV | |
1175 | Quinault Lumber Co. | 2 | S | 2 | 60 | US | WA | |
1176 | House, A. C. Lumber Co. | 4 | S | 2 | 32 | US | NC | |
1178 | Pittsburg Iron Ore Co. | Hanna Ore Mining Co. | 3 | S | 2 | 60 | US | MN |
1178 | Nemah River Logging Co. | 3 | S | 2 | 60 | US | WA | |
1180 | Davidson, Hicks & Greene Co. | 4 | S | 2 | 42 | US | TN | |
1181 | Clark and Boice Lumber Co. | 1 | S | 2 | 26 | US | TX | |
1181 | North Texas Lumber Co. | 1 | S | 2 | 26 | US | TX | |
1182 | Eureka Lumber Co. | 5 | S | 2 | 50 | US | MS | |
1182 | Major-Sowers Sawmill Co. | 5 | S | 2 | 50 | US | MS | |
1182 | Leaksville Veneer Co. | 5 | S | 2 | 50 | US | MS | |
1183 | Frost-Sibley Lumber Co. | 3 | 36 | 2 | 23 | US | AL | |
1184 | Moore Timber Co | 1 | 36 | 2 | 26 | US | OR | |
1184 | Oregon Lumber Co. | 103 | 36 | 2 | 26 | US | OR | |
1186 | Emporia Manufacturing Co. | 11 | S | 2 | 32 | US | VA | |
1187 | Wisconsin Logging & Timber Co. | 1 | S | 2 | 60 | US | WA | |
1188 | Nibley Lumber Co. | 2 | S | 2 | 42 | US | OR | |
1188 | Nibley-Mimnaugh Lumber Co. | 104 | S | 2 | 42 | US | OR | |
1188 | Bowman-Hicks Lumber Co. | 5 | S | 2 | 42 | US | OR | |
1188 | Oregon Lumber Co. | 104 | 36 | 2 | 42 | US | OR | |
1189 | Johnson-Deane Lumber Co. | 101 | S | 2 | 60 | US | WA | |
1189 | Forest Lumber Co. | 2 | S | 2 | 60 | US | OR | |
1190 | Mountain Timber Co. | 103 | S | 2 | 42 | US | WA | |
1192 | Hackley, Phelps, Bonnel Co. | 3 | S | 2 | 50 | US | WI | |
1193 | Northern Redwood Lumber Co. | 3 | 45¼ | 2 | 36 | US | CA | |
1194 | Manley Moore Lumber Co. | 3 | S | 2 | 50 | US | WA | |
1196 | Beban, Frank Lumber Co. | S | 2 | 32 | CA | BC | ||
1196 | Standard Lumber Co. Ltd. | 1 | S | 2 | 32 | CA | BC | |
1197 | Glendale Lumber Co. | 1 | S | 2 | 18 | US | OR | |
1197 | Lystul-Lawson Logging Co. | S | 2 | 18 | US | OR | ||
1198 | Curtiss Lumber Co. | 2 | S | 2 | 60 | US | OR | |
1198 | Vancouver Plywood & Veneer Co. | 2 | S | 2 | 60 | US | OR | |
1199 | Johnson Creek Lumber Co. | 1 | S | 2 | 42 | US | WA | |
1200 | Nusbaum Chemical Co. | 3 | 36 | 2 | 18 | US | PA | |
1201 | Oregon-Washington Timber & Railway Co. | 3 | S | 2 | 60 | US | OR | |
1201 | Cascade Timber Co. | 3 | S | 2 | 60 | US | WA | |
1202 | Darnell, R. J. Inc. | Batesville and Southwestern Railroad | 5 | S | 2 | 28 | US | MS |
1204 | Amherstburg Stone Quarries | 1 | S | 2 | 32 | CA | ON | |
1205 | Smith-McGowen Mill Co. | 7 | S | 2 | 50 | US | GA | |
1205 | Southern Iron & Equipment Co. | 1381 | S | 2 | 50 | US | GA | |
1205 | Southern Iron & Equipment Co. | 2023 | S | 2 | 50 | US | GA | |
1206 | Brownlee Lumber Co. | 3 | 36 | 2 | 18 | US | MS | |
1207 | Russe & Burgess Inc. | 11 | S | 2 | 23 | US | MS | |
1207 | Turner Lumber Co. | 11 | S | 2 | 23 | US | LA | |
1208 | Roanoke Railroad & Lumber Co. | 23 | 36 | 2 | 18 | US | NC | |
1209 | Mountain Timber Co. | 104 | S | 2 | 26 | US | WA | |
1210 | Stearns & Culver Lumber Co. | Florida & Alabama Railroad | 5 | S | 2 | 60 | US | FL |
1211 | Belzoni Hardwood Lumber Co. | Belzoni Hollandale Inverness and Eastern Railroad | 100 | S | 2 | 20 | US | MS |
1212 | Mountain Timber Co. | 105 | S | 2 | 42 | US | WA | |
1213 | Forrest City Manufacturing Co. | 4 | S | 2 | 32 | US | AR | |
1213 | Southern Iron & Equipment Co. | 647 | S | 2 | 32 | US | GA | |
1215 | Stearns & Culver Lumber Co. | Florida & Alabama Railroad | 6 | S | 2 | 60 | US | FL |
1216 | Perry Iron Co. | 2 | S | 2 | 52 | US | PA | |
1217 | Emporia Manufacturing Co. | 14 | S | 2 | 32 | US | VA | |
1218 | Crittenden Lumber Co. | Crittenden Railroad Co. | 5 | S | 2 | 26 | US | AR |
1219 | Bellgrade Lumber Co. | 2 | S | 2 | 23 | US | MS | |
1220 | Garysburg Manufacturing Co. | 6 | 36 | 2 | 26 | US | NC | |
1221 | Anticosti Island Agency | 2 | S | 2 | 26 | CA | QB | |
1222 | Louisell Lumber Co. | 6 | S | 2 | 36 | US | MS | |
1223 | Milwaukee Lumber Co. | 4 | S | 2 | 60 | US | ID | |
1224 | Cox & Barrow | 1 | S | 2 | 18 | US | MS | |
1225 | Lake County Box & Lumber Co. | 2 | 36 | 2 | 18 | US | CA | |
1227 | Holmes, H. A. | 1 | S | 2 | 20 | US | ?? | |
1232 | Canadian Western Lumber Co. | Columbia River Lumber Co. Ltd. | 1 | S | 2 | 62 | CA | BC |
1232 | Comox Logging & Railway Co. | 8 | S | 2 | 62 | CA | BC | |
1233 | Comox Logging & Railway Co. | 4 | S | 2 | 62 | CA | BC | |
1236 | Merrill, F. B. Co. | 1 | S | 2 | 36 | US | MS | |
1236 | Southern Iron & Equipment Co. | 2088 | S | 2 | 36 | US | GA | |
1240 | Shoffner & Hutton Lumber Co. | 1 | S | 2 | 18 | US | MS | |
1241 | Brownlee Lumber Co. | Shubuta & Southwestern RR | 6 | S | 2 | 32 | US | MS |
1242 | Comox Logging & Railway Co. | 10 | S | 2 | 50 | CA | BC | |
1243 | Canadian Western Lumber Co. | Columbia River Lumber Co. Ltd. | 3 | S | 2 | 60 | CA | BC |
1243 | Comox Logging & Railway Co. | 9 | S | 2 | 60 | CA | BC | |
1244 | Comox Logging & Railway Co. | 5 | S | 2 | 62 | CA | BC | |
1245 | Virginia Lumber & Extract Co. | 5 | 36 | 2 | 20 | US | VA | |
1246 | Glade Lumber Co. | Rowlesburg & Southern Railroad | 2 | S | 2 | 32 | US | WV |
1247 | Range Lumber Co. | 2 | S | 2 | 42 | US | WV | |
1248 | Mason County Logging Co. | 3 | S | 2 | 50 | US | WA | |
1249 | North Texas Lumber Co. | 3 | S | 2 | 36 | US | TX | |
1250 | Perkins Land & Lumber Co. | 1 | S | 2 | 26 | US | MI | |
1252 | Blue Jay Lumber Co. | 10 | S | 3 | 78 | US | WV | |
1252 | Pickering Lumber Co. | 10 | S | 3 | 78 | US | CA | |
1253 | Mac-A-Mac Corp. | 1 | S | 2 | 42 | US | NY | |
1254 | Horseshoe Lumber Co. | 7 | S | 2 | 42 | US | AL | |
1254 | Northwest Pacific Railroad | 225 | S | 2 | 42 | US | CA | |
1256 | Hall-Leftwich Lumber Co. | 4 | S | 2 | 42 | US | AL | |
1257 | Salmon Creek Lumber Co. | 3 | S | 2 | 42 | US | PA | |
1258 | Trout Creek Logging Co. Ltd. | 1 | S | 2 | 26 | CA | ON | |
1259 | Estes, Charles | 4 | S | 2 | 23 | US | MS | |
1260 | Louise Lumber Co. | 2 | S | 2 | 36 | US | MS | |
1260 | Silver Creek & Stephenson RR | 2 | S | 2 | 36 | US | IL | |
1261 | Smith-Payne Lumber Co. | Hiwannee & Tombigbee Railroad Co. | 1 | S | 2 | 42 | US | MS |
1262 | Hall & Legan Lumber Co. | 2 | S | 2 | 36 | US | MS | |
1263 | DeGrasse Paper Co. | 2 | S | 2 | 52 | US | NY | |
1266 | Walville Lumber Co. | 4 | S | 2 | 60 | US | WA | |
1267 | Schafer Brothers Logging Co. | 103 | S | 2 | 62 | US | WA | |
1268 | Castro Point Rwy | 5 | S | 3 | 85 | US | CA | |
1268 | Pickering Lumber Corp. | 5 | S | 3 | 85 | US | CA | |
1269 | Sugar Pine Railway | 4 | S | 2 | 52 | US | CA | |
1270 | Alger-Sullivan Lumber Co. | Escambia Rwy | 99 | S | 2 | 52 | US | FL |
1272 | Sunset Timber Co. | Pacific & Eastern Railway Co. | 1 | S | 3 | 85 | US | WA |
1273 | Howze Lumber Co. | 3 | S | 2 | 36 | US | MS | |
1275 | Coney Lumber Co. | 1 | S | 2 | 42 | US | MS | |
1280 | Alger-Sullivan Lumber Co. | Escambia Rwy | 98 | S | 2 | 52 | US | FL |
1284 | Elbe Lumber & Shingle Co. | 2 | S | 2 | 52 | US | WA | |
1286 | Native Lumber Co. | 1 | S | 2 | 42 | US | MS | |
1287 | Craig Mountain Lumber Co. | Craig Mountain Railroad | 2 | S | 2 | 52 | US | ID |
1288 | Manning, A. C. Logging Co. | 1 | S | 2 | 44 | US | WA | |
1290 | Finch, Pryn & Co. Inc. | 3 | S | 2 | 42 | CA | QB | |
1290 | Finch, Pryn & Co. Inc. | 3 | S | 2 | 42 | CA | QB | |
1294 | Cochran & Franklin Co. | 5 | S | 2 | 30 | US | LA | |
1298 | Dempsey Lumber Co | 2 | S | 2 | 62 | US | WA | |
1301 | Kimball and Clark Lumber Co. | 1 | S | 2 | ?? | US | WI | |
1303 | Johnson, H. C. Co. | 2 | 36 | 2 | 23 | US | MI | |
1304 | Schafer Brothers Logging Co. | 1 | S | 2 | 63 | US | WA | |
1306 | Eccles, W. H. Lumber Co. | 3 | 36 | 2 | 40 | US | OR | |
1310 | Birmingham Rail & Locomotive Co. | B7272 | S | 2 | 40 | US | AL | |
1312 | Alger-Sullivan Lumber Co. | Escambia Rwy | 97 | S | 2 | 52 | US | FL |
1316 | Kosmos Lumber Co. | 4 | S | 3 | 75 | US | WA | |
1319 | International Shoe Co. | 1 | S | 3 | 40 | US | NC | |
1321 | Crows Nest Pass Lumber Co. | 2 | S | 2 | 63 | CA | BC | |
1322 | Clarion River Railway | 17 | S | 2 | 47 | US | PA | |
1322 | Tionesta Valley Railway | 17 | 36 | 2 | 47 | US | PA | |
1323 | Tionesta Valley Railway | 18 | 36 | 2 | 47 | US | PA | |
1324 | Werner, Sam Lumber Co. | 36 | 2 | 36 | US | TN | ||
1325 | East Oregon Lumber Co. | 2 | S | 2 | 63 | US | OR | |
1327 | Booth-Kelly Lumber Co. | 4 | S | 2 | 63 | US | OR | |
1328 | White Star Lumber Co. | 3 | S | 2 | 53 | US | WA | |
1332 | Fischer Lumber Co. | 2 | S | 2 | 36 | US | OR | |
1334 | Miller Logging Co. | 4 | S | 2 | 53 | US | WA | |
1335 | Overton, Eugene Edwin Logging Co. | 2 | S | 2 | 32 | US | WA | |
1335 | Cabin Creek Lumber Co. | S | 2 | 32 | US | WA | ||
1336 | Laguna Corporation, The | Laguna Corporation Railway | 10 | 24 | 2 | 22 | MX | Campeche |
1337 | Gayoso Lumber Co. | 5 | S | 2 | 24 | US | TN | |
1341 | Three States Lumber Co. | Blytheville Burdette & Mississippi River Railway | 7 | S | 2 | 40 | US | AR |
1341 | Lynn Gravel Co. | 7 | S | 2 | 40 | US | MS | |
1345 | Delta City | 1 | S | 2 | 22 | |||
1346 | Alger-Sullivan Lumber Co. | Escambia Rwy | 96 | S | 2 | 53 | US | FL |
1348 | Buckhannon Chemical Co. | Chemical & Helvetia Railroad | 2 | 36 | 2 | 32 | US | WV |
1349 | Smith Powers Logging Co. | 8 | S | 3 | 75 | US | OR | |
1349 | Coos Bay Lumber Co. | 8 | S | 3 | 75 | US | OR | |
1349 | Lorane Valley Lumber Co | 8 | S | 3 | 75 | US | OR | |
1350 | Champion Paper Co. | Champion Sulphite Pulp & Paper Co. | 4 | S | 2 | 63 | US | NY |
1350 | Saint Regis Paper Co. | 4 | S | 2 | 63 | US | NY | |
1351 | Blake Brothers Construction | 1 | S | 2 | 47 | US | CA | |
1351 | Bluestone Mining & Smelting Co. | 1 | S | 2 | 47 | US | NV | |
1352 | Oval Wood Dish Corp. | 1 | S | 2 | 63 | US | NY | |
1353 | Bee Tree Lumber Co. | 7 | 42 | 2 | 40 | US | WV | |
1354 | Snohomish Logging Co. | 6 | S | 2 | 47 | US | WA | |
1355 | Bellgrade Lumber Co. | 3 | S | 2 | 26 | US | MS | |
1356 | Altoona Northern Railroad | 104 | S | 2 | 53 | US | PA | |
1358 | Lukens Steel Co. | 16 | 30 | 2 | 36 | US | PA | |
1359 | Pritchard-Wheeler Lumber Co. | 1 | S | 2 | 26 | US | LA | |
1360 | Stoddard Lumber Co. | 3 > 5 | 36 | 2 | 36 | US | OR | |
1361 | Darnell, R. J. Inc. | 9 | S | 2 | 32 | US | MS | |
1361 | Turner Lumber Co. | 9 | S | 2 | 32 | US | LA | |
1362 | Altoona Northern Railroad | 105 | S | 2 | 53 | US | PA | |
1364 | Craig Mountain Lumber Co. | Craig Mountain Railroad | 3 | S | 2 | 63 | US | ID |
1366 | Larkins-Green Logging Co. | 1 | S | 2 | 53 | US | OR | |
1366 | Tuscor Lumber Co. | 1 | S | 2 | 53 | US | MT | |
1367 | McLean, Hugh Co. | McLean-Arkansas Lumber Co. | 2 | 42 | 2 | 22 | US | AR |
1369 | Hetch Hetchy Railroad | 2 | S | 3 | 75 | US | CA | |
1369 | Pickering Lumber Co. | 2 | S | 3 | 75 | US | CA | |
1370 | Davidson, Hicks & Greene Co. | 5 | S | 2 | 47 | US | TN | |
1370 | Cumberland Portland Cement Co. | 5 | S | 2 | 47 | US | TN | |
1371 | Foster Creek Lumber & Manufacturing Co. | 3 | S | 2 | 47 | US | MS | |
1373 | United States Army Signal Corps | Warren Spruce Co. | 1 | S | 2 | 36 | US | OR |
1373 | Bloedel-Donovan Lumber Mills | 1 | S | 2 | 36 | US | WA | |
1374 | Lukens Steel Co. | 17 | 30 | 2 | 36 | US | PA | |
1375 | Smith, W. T. Lumber Co. | 10 | S | 2 | 53 | US | AL | |
1375 | Chicago Mill & Lumber Co. | 5 | S | 2 | 53 | US | LA | |
1376 | Altoona Northern Railroad | 106 | S | 3 | 85 | US | PA | |
1377 | United States Army Signal Corps | Airplane Spruce & Lumber Co. | 2 | S | 2 | 47 | US | WA |
1378 | Wheeler & Dusenbury Co. | Hickory Valley Railroad | 7 | S | 2 | 47 | US | PA |
1380 | O'Connell, M. T. Lumber Co. | 7 | S | 2 | 40 | US | WA | |
1380 | Winlock & Toledo Lumber Co. | 5 | S | 2 | 40 | US | OR | |
1382 | Moore-Haggerty Lumber Co. | Canal Lumber Co. | 3 | S | 2 | 53 | US | MS |
1383 | Leach, O. G. Hardwood Lumber Co. | 5 | S | 2 | 26 | US | LA | |
1385 | Solvay Process Co | 10 | S | 2 | 36 | US | MI | |
1387 | Chicago Mill & Lumber Co. | 1 | S | 2 | 22 | US | AR | |
1388 | Tionesta Valley Railway | 19 | 36 | 2 | 40 | US | PA | |
1389 | Gulledge Lumber Co. | 2 | S | 2 | 40 | US | MS | |
1390 | Sessoms-Whitted Co | S | 2 | 63 | US | FL | ||
1392 | Cairo, Trumann & Southern Railroad | 8 | S | 2 | 47 | US | AR | |
1394 | Pritchard-Wheeler Lumber Co. | 101 | S | 2 | 36 | US | LA | |
1394 | Angelina Hardwood Co. | 101 | S | 2 | 36 | US | LA | |
1396 | Sondheimer, E. Co | Lake Providence, Texarkana & Western RR | 15 | S | 2 | 32 | US | LA |
1397 | Bellgrade Lumber Co. | 1 | S | 2 | 32 | US | MS | |
1398 | Smith, W. T. Lumber Co. | 11 | 36 | 2 | 40 | US | AL | |
1399 | Brown, George C. & Co. | 5 | S | 2 | 26 | US | AR | |
1400 | Mowbray & Robinson Co. | 8 | 42 | 2 | 53 | US | KY | |
1402 | Wisconsin-Alabama Lumber Co. | 4 | S | 3 | 75 | US | AL | |
1403 | Foster Creek Lumber & Manufacturing Co. | 4 | S | 3 | 75 | US | MS | |
1405 | Polleys Lumber Co. | 2 | S | 2 | 47 | US | MT | |
1406 | Gary, W. W. Lumber Co. | 15 | S | 2 | 24 | US | MS | |
1407 | Sondheimer, E. Co | Lake Providence, Texarkana & Western RR | 410 | S | 2 | 40 | US | LA |
1408 | Kellogg Lumber Co. | S | 2 | 22 | US | LA | ||
1409 | Tionesta Valley Railway | 16 | 36 | 2 | 40 | US | PA | |
