Geared Steam Locomotive Works ©
Click a column heading to sort table based on the
text within that column. |
SN1 |
Parent Company \ Lessee (L) |
Subsidiary Company |
Road |
Ga2 | Class | Tons | Country | State/Region |
---|---|---|---|---|---|---|---|---|
59 | Pardee Lumber Co. | 59 | 38 | A | 12 | US | PA | |
65 | Stern, J. G. | 65 | 60 | A | 7 | US | AR | |
69 | Bayard, Henry & Co. | 69 | S | A | 22 | US | PA | |
81 | Smith, Glover & Duncan Lumber Co. | 81 | S | B | 30 | US | PA | |
83 | Rinard, Sylvester Lumber Co. | Snowy Creek & Cranesville Tramway Co. | 83 | 60 | A | 13 | US | WV |
117 | Dilley, George M. - & Son | S | B | 20 | US | TX | ||
121 | Pardee Lumber Co. | 121 | 42 | B | 20 | US | PA | |
121 | Hosterman Lumber Co. | 1 | 42 | B | 20 | US | WV | |
123 | Lewis, W. S. | Lewis, Judge Railroad | 36 | A | 13 | US | WV | |
152 | H. C. Houston | 152 | 36 | A | 15 | US | PA | |
154 | Kulp-Thomas & Co. | 3 | 42 | B | 25 | US | PA | |
155 | Laurelton Lumber Co. | Laurelton & Pine Creek Railroad | 2 | 42 | B | 25 | US | PA |
160 | Pacific Car & Foundry Co. | 23 | 36 | B | 25 | US | WA | |
166 | Kulp Lumber Co. | 2 | 36 | B | 25 | US | MD | |
167 | Colorado & Northwestern Railway | 2 | 36 | C | 50 | US | CO | |
169 | Clay Lumber Co. | 2 | 36 | B | 20 | US | WV | |
179 | Laurel Hill Lumber Co. | 179 | 36 | A | 18 | US | PA | |
180 | Ritter, W. M. Lumber Co. | 180 | ? | B | 17 | US | WV | |
183 | Masten, C. C. Logging Co | 183 | 84 | A | 15 | US | OR | |
186 | Prentice Lumber Co. | Derby & Southeastern Railroad | 186 | 60 | A | 15 | US | MS |
189 | Simpson Logging Co. | 2 | S | B | 35 | US | WA | |
190 | Saldern Logging Co | 2 | S | B | 25 | US | WA | |
190 | Prouty Timber Co | 2 | S | B | 25 | US | OR | |
191 | Grays Bay Logging Co. | 1 | S | B | 25 | US | OR | |
194 | Kulp, Monroe H. and Co. Inc | Lewisburg & Buffalo Valley RR | 7 | 36 | B | 30 | US | PA |
195 | Delta Consolidated Mining Co. | Delta Consolidated Railroad | 1 | 36 | B | 18 | US | CA |
196 | Markleton Lumber Co. | 196 | 36 | A | 15 | US | PA | |
200 | Simpson Logging Co. | 3 | S | B | 35 | US | WA | |
200 | Copalis Lumber Co. | 2 | S | B | 35 | US | WA | |
201 | Laurelton Lumber Co. | Laurelton & Pine Creek Railroad | 3 | 42 | B | 30 | US | PA |
209 | Bratnober Waite Lumber Co. | 2 | S | B | 35 | US | WA | |
210 | Mason County Logging Co. | 1 | S | B | 40 | US | WA | |
212 | Wild Goose RR | 212 | 36 | A | 15 | US | AK | |
214 | Victoria Lumber & Manufacturing Co. | 2 | S | B | 35 | CA | BC | |
224 | Yellow Poplar Lumber Co. | 224 | 42 | A | 18 | US | WV | |
226 | Wright & Miller | Elk & Highland Railroad | 3 | 36 | B | 35 | US | PA |
227 | Hassinger Lumber Co. | 227 | S | B | 20 | US | PA | |
239 | Simpson Logging Co. | 1 | S | B | 35 | US | WA | |
239 | Columbia & Nehalem Valley Railroad | 1 | S | B | 35 | US | OR | |
239 | Peninsula Lumber Co. | 1 | S | B | 35 | US | OR | |
242 | Seattle Logging Co. | 2 | 36 | B | 35 | US | WA | |
243 | Hall & Bishop | 1 | S | B | 25 | US | WA | |
247 | Ritter, W. M. Lumber Co. | 247 | 42 | B | 20 | US | WV | |
248 | Masten, C. C. Logging Co. | 248 | S | B | 30 | US | OR | |
249 | Betchard, Frank | 3 | S | B | 30 | US | WA | |
254 | Dalrymple, Edwin P. & Co. | 254 | S | B | 35 | US | PA | |
260 | Sierra Lumber Co. | 260 | S | B | 20 | US | CA | |
265 | Perry Lumber Co. | 265 | 36 | B | 25 | US | PA | |
272 | B. F. Brock Logging Co. | Mosquito & Coal Creek Railroad | 3 | 36 | B | 30 | US | WA |
283 | Pine Ridge Lumber Co. | 283 | S | A | 15 | US | CA | |
284 | Phoenix Logging Co. | 284 | S | B | 50 | US | WA | |
285 | Wilson & Brady | 2 | S | B | 35 | CA | BC | |
303 | Ohio Match Co. | 3 | S | B | 50 | US | WA | |
303 | Polson Logging Co. | 11 | S | B | 50 | US | WA | |
307 | Mendocino Lumber Co. | 2 | S | B | 35 | US | CA | |
309 | Duncan, John Lumber Co. | White Deer Valley Railroad | 309 | 36 | B | 30 | US | PA |
311 | Champion Lumber Co. | 311 | S | B | 50 | US | NC | |
313 | Wild Goose RR | 313 | 36 | A | 15 | US | AK | |
315 | Nome Arctic Railroad | 315 | 36 | A | 18 | US | AK | |
335 | Shawnigan Lake Lumber Co. Ltd. | 1 | 72 | A | 15 | CA | BC | |
339 | Michigan-California Lumber Co. | 4 | 36 | B | 35 | US | CA | |
353 | Hassinger Lumber Co. | White Top Railway | 2 | S | B | 35 | US | VA |
365 | Douglas Land Co. | Laurel Railway | 1 | 36 | B | 17 | US | VA |
367 | Clover Run Lumber Co. | 367 | S | B | 30 | US | WV | |
371 | Alpine Lumber Co. | S | B | 40 | US | WA | ||
373 | Reichley Brothers & Co. | 3 | 42 | B | 20 | US | PA | |
379 | Index-Galena Lumber Co. | Index-Galena Railroad | 2 | S | B | 20 | US | WA |
385 | Victoria Lumber & Manufacturing Co. Ltd | 385 | S | B | 50 | CA | BC | |
385 | Victoria Lumber Co. Ltd | 3 | S | B | 50 | CA | BC | |
391 | Avery, Al | 391 | 96 | A | 18 | US | WA | |
397 | Willamsport & North Branch RR | 8 | 36 | B | 35 | US | PA | |
399 | Nome Arctic Railroad | 399 | 36 | A | 15 | US | AK | |
407 | Eastern & Western Lumber Co. | Mosquito & Coal Creek Railroad | 4 | 36 | B | 20 | US | WA |
407 | Hall & Hall | 1 | 36 | B | 20 | US | WA | |
409 | Polson Logging Co. | 12 | S | B | 50 | US | WA | |
411 | Cherry Valley Logging Co. | 2 | S | B | 45 | US | WA | |
411 | Mutual Lumber Co. | 4 | S | B | 45 | US | WA | |
417 | White River Lumber Co. | 2 | S | B | 50 | US | WA | |
431 | Alger Logging Co. | 1 | S | B | 40 | US | WA | |
433 | Harter Brothers Lumber Co. | 1 | 42 | B | 20 | US | WV | |
435 | Johnstown Planing Mill Co. | 4 | 36 | B | 20 | US | MD | |
437 | Cascade Timber Co. | 3 | S | B | 50 | US | WA | |
443 | Clemons, C. H. Logging Co. | Melbourne & North River RR | 1 | S | B | 50 | US | WA |
443 | Deer Island Railway Co. | 443 | S | B | 50 | US | OR | |
445 | Mann & Montgomery | O. K. Railroad | 1 | S | B | 35 | US | OR |
449 | Caspar South Fork & Eastern RR | 4 | S | C | 65 | US | CA | |
453 | Sones, C. W. Lumber Co. | Susquehanna & Eagles Mere RR | 3 | 36 | B | 30 | US | PA |
457 | Yeon & Pelton Co. | 5 | 42 | B | 45 | US | OR | |
459 | Lamoine Lumber & Trading Co. | 1 | 36 | B | 40 | US | CA | |
473 | New Dominion Lumber Co. | 36 | B | 30 | US | WV | ||
475 | Scutt-Lambert Lumber Co. | 770 | S | B | 20 | US | NC | |
477 | Peninsula Lumber Co. | 2 | S | A | 18 | US | OR | |
485 | Ritter, W. M. Lumber Co. | Big Sandy & Cumberland RR | 485 | 42 | B | 40 | US | WV |
494 | Zartman, William P. Lumber Co. | 494 | 42 | B | 20 | US | PA | |
496 | Blue Jay Lumber Co. | 6 | S | B | 40 | US | WV | |
504 | Corvallis Logging Co. | 504 | S | B | 40 | US | OR | |
514 | National Chemical Co. | 1 | S | B | 35 | US | PA | |
522 | Ellis & Burnand Ltd. | 522 | 42 | B | 20 | NZ | Mangapehi | |
528 | Stephens Brothers Inc. | 1 | S | B | 30 | US | WA | |
528 | Feazle, Sam Logging Co. | 2 | S | B | 30 | US | WA | |
534 | Southern Iron & Equipment Co. | 807 | S | B | 40 | US | GA | |
534 | Southern Iron & Equipment Co. | 1134 | S | B | 40 | US | GA | |
534 | West Virginia Pulp & Paper Co. | 1 | S | B | 40 | US | WV | |
534 | West Virginia Pulp & Paper Co. | 6 | S | B | 40 | US | WV | |
548 | Grays Bay Logging Co. | 3 | S | B | 40 | US | WA | |
560 | Emporium Lumber Co. | 5 | S | B | 50 | US | PA | |
560 | Emporium Forestry Co | 35 | S | B | 50 | US | NY | |
564 | Climax Manufacturing Co. | 564 | S | B | 55 | US | PA | |
564 | Donovan-Corkery Logging Co. | 1 | S | B | 55 | US | WA | |
566 | Snow Bird Valley Railway | 1 | 36 | B | 28 | US | NC | |
568 | Pacific Car & Foundry Co. | 12 | S | B | 20 | US | WA | |
570 | Pickering, W. R. Lumber Co. | Louisiana Central Railroad | 9 | S | B | 35 | US | LA |
576 | Wind River Lumber Co. | S | A | 18 | US | OR | ||
578 | Boice-Buchanon Lumber Co. | 578 | 36 | B | 28 | US | NC | |
578 | Boice-Buchanon Lumber Co. | 1 | 36 | B | 28 | US | NC | |
588 | Thayer, T. W. Lumber Co. | Laurel Railway | 588 | 36 | B | 18 | US | VA |
596 | Sones, C. W. Lumber Co. | Susquehanna & Eagles Mere RR | 4 | 36 | B | 42 | US | PA |
596 | Tionesta Valley Railway | 24 | 36 | B | 48 | US | PA | |
600 | Wood & Iverson Inc. | 2 | S | B | 40 | US | WA | |
602 | Forks Logging Co. | 1 | S | B | 45 | US | WA | |
608 | Linville River Railway | 1 | 36 | B | 20 | US | NC | |
610 | Glade Mountain Lumber Co. | 1 | S | B | 35 | US | VA | |
628 | Ericson, Joe & Son | 1 | S | B | 20 | US | OR | |
630 | Sones, C. W. Lumber Co. | Susquehanna & Eagles Mere RR | 5 | 36 | B | 42 | US | PA |
638 | Goodyear Lumber Co. | 20 | S | C | 65 | US | PA | |
638 | Norwich Lumber Co. | Potato Creek Railroad | 20 | S | C | 65 | US | PA |
642 | Silver Lake Railway & Lumber Co. | 2 | S | A | 20 | US | WA | |
652 | Izett Lumber Co. | 1 | S | B | 40 | US | WA | |
654 | Southern Iron & Equipment Co. | 1427 | S | B | 28 | US | GA | |
654 | Helena Bar Sand Co. | S | B | 28 | US | AR | ||
658 | Oso Logging Co. | 1 | S | B | 40 | US | WA | |
670 | Seward Peninsula Railroad | 5 | 36 | B | 23 | US | AK | |
670 | Veness, J. A. Lumber Co. | 2 | S | B | 23 | US | WA | |
672 | Seward Peninsula Railroad | 6 | 36 | B | 23 | US | AK | |
680 | Parker-Bell Lumber Co. | 3 | S | B | 50 | US | WA | |
684 | Middle Park Lumber Co. | 684 | S | B | 45 | US | CO | |
692 | Skykomish Lumber Co. | 1 | S | B | 45 | US | WA | |
696 | Zartman, William P. Lumber Co. | 3 | 36 | B | 30 | US | PA | |
698 | Lincoln Creek Lumber Co. | 1 | S | B | 23 | US | WA | |
714 | Cairo & Kanawah Valley Railroad Co. | 5 | 36 | B | 23 | US | WV | |
718 | Coal Creek Lumber Co. | 2 | S | B | 23 | US | WA | |
726 | Hilton & Dodge Lumber Co. | 36 | B | 25 | US | GA | ||
732 | Mason Lumber Co. | 36 | B | 33 | US | MS | ||
734 | Forks Logging Co. | 2 | S | B | 45 | US | WA | |
740 | Watson Lands Lumber Co. | 5 | S | B | 35 | US | PA | |
742 | White Deer Lumber Co. | White Deer & Loganton RR | 1 | 36 | B | 28 | US | PA |
746 | Sugar Pine Railway | 1 | S | B | 38 | US | CA | |
752 | Great Southern Lumber Co. | New Orleans & Great Northern Railroad | 300 | S | C | 65 | US | LA |
762 | Oostanaula Mining Co. | 1 | S | C | 65 | US | GA | |
764 | Wentworth Brothers Logging Co. | 1 | S | A | 20 | US | WA | |
768 | Coats, A. F. Logging Co. | 2 | S | B | 50 | US | WA | |
768 | Coats-Fordney Logging Co. | 2 | S | B | 50 | US | WA | |
768 | Donovan-Corkery Logging Co. | 2 | S | B | 50 | US | WA | |
778 | Handforth, Lindstrom - Lumber Co. | 17 | S | B | 40 | US | WA | |
780 | Moe Brothers Logging Co. | 1 | S | B | 35 | US | WA | |
790 | Abbottsford Lumber, Mining & Development Co. Ltd. | 1 | S | B | 28 | CA | BC | |
792 | Beck Brothers Logging Co. | 2 | S | A | 20 | US | WA | |
802 | McCall Logging Co. | S | B | 40 | US | OR | ||
804 | Cabin Creek Lumber Co. | 1 | S | A | 20 | US | WA | |
808 | McFarland Lumber Co. | 2 | S | B | 38 | US | PA | |
810 | Emporium Lumber Co. | 6 | S | B | 50 | US | PA | |
812 | Northern California Lumber | 1 | S | B | 38 | US | CA | |
818 | Central Pennsylvania Lumber Co. | 60 | S | B | 53 | US | PA | |
822 | Central Pennsylvania Lumber Co. | 61 | S | B | 53 | US | PA | |
826 | Tomb Lumber Co. | 2 | S | B | 40 | US | WV | |
840 | Tri-State Lumber Co. | 5 | B | 18 | US | PA | ||
842 | Wright & Miller | 5 | 36 | B | 38 | US | NY | |
844 | Tionesta Valley Railway | 11 | 36 | B | 33 | US | PA | |
851 | Sones, C. W. Lumber Co. | Susquehanna & Eagles Mere RR | 6 | 36 | B | 42 | US | PA |
860 | McLaughlin Tie & Lumber Co. | Dakota, Wyoming & Western Rwy | 3 | S | C | 65 | US | SD |
870 | Indian Creek Valley Railway | 1908 | S | B | 50 | US | PA | |
872 | Clear Lake Lumber Co. | 4 | S | B | 48 | US | WA | |
878 | Bernard Timber Logging Co. Ltd. | 2 | S | B | 40 | CA | BC | |
886 | Northern California Lumber | 2 | S | B | 40 | US | CA | |
886 | Bullis Logging Co | S | B | 40 | US | OR | ||
886 | Prouty Timber Co. | 2 | S | B | 40 | US | OR | |
890 | Sequim Bay Logging Co. | 890 | S | B | 45 | US | WA | |
898 | Gamman, G. A. & Co. | 898 | 42 | B | 23 | NZ | Ohakune | |
900 | Wood, J. B. Logging Co. | S | B | 40 | US | WA | ||
902 | Oso Logging Co. | 902 | S | B | 50 | US | WA | |
904 | May Creek Logging Co. | 2 | S | B | 38 | US | WA | |
906 | Blackwood Lumber Co. | Tuckasegee & Southeastern Railway Co. | 3 | S | C | 65 | US | NC |
932 | Northern California Lumber Co. | 3 | S | C | 75 | US | CA | |
932 | Fruit Growers Supply Co. | 3 | S | C | 75 | US | CA | |
936 | Creech Brothers Lumber Co. | 1 | S | B | 38 | US | WA | |
948 | Emporium Forestry Co. | 44 | S | B | 30 | US | NY | |
948 | Southern New York RR | 44 | S | B | 30 | US | NY | |
962 | French & Woodin Logging Co. Inc. | 2 | S | B | 38 | US | WA | |
962 | Everett Logging Co. | 2 | S | B | 38 | US | WA | |
962 | Wood-Acme Logging Co. | 1 | S | B | 38 | US | WA | |
964 | Izett Lumber Co. | 3 | S | B | 58 | US | WA | |
966 | Minor, Kirk & Co | Warren Creek Railroad | 1 | S | B | 43 | US | CA |
968 | Florida Pebble Phosphate | S | B | 20 | US | FL | ||
970 | Sorensen Logging Co. | 3 | S | B | 43 | US | OR | |
996 | Brix Brothers Logging Co. | 4 | S | B | 43 | US | WA | |
1003 | West Oregon Lumber Co. | 1 | S | B | 28 | US | OR | |
1003 | Lester, E. H. Logging Co. | 3 | S | B | 28 | US | WA | |
1005 | Waite Mill & Timber Co. | 2 | S | B | 40 | US | WA | |
1007 | Preston Mill Co. | 1 | S | B | 38 | US | WA | |
1009 | Beaver Logging Co | 1 | S | B | 38 | US | OR | |
1009 | East Side Logging Co. | 8 | S | B | 38 | US | OR | |
1009 | Rock Creek Logging Co. | S | B | 38 | US | OR | ||
1011 | Superior Coal & Improvement Co. | 1 | S | B | 38 | US | WA | |
1015 | Tionesta Valley Railway | 22 | 36 | B | 48 | US | PA | |
1015 | Central Pennsylvania Lumber Co. | 20 | 36 | B | 48 | US | PA | |
1017 | Filion Mill & Lumber Co. | 2 | S | B | 23 | US | WA | |
1019 | Palmer & Libby Logging Co. | 2 | S | B | 33 | US | OR | |
1027 | Clemons, C. H. Logging Co. | Melbourne & North River RR | 3 | S | C | 80 | US | WA |
1027 | Panther Lake Co. | S | C | 75 | US | WA | ||
1031 | Heinemann, Nicholas W. Lumber Co. | 1031 | 36 | A | 18 | US | PA | |
1037 | Hart, George F. and John W. Lumber Co. | 1 | S | B | 20 | US | MS | |
1047 | Summit Timber Co. | S | B | 33 | US | OR | ||
1049 | Sewell Valley Railway | 2 | S | C | 75 | US | WV | |
1053 | Great Western Lumber Co. | 2 | S | B | 38 | US | OR | |
1057 | Shawnigan Lake Lumber Co. Ltd. | 2 | S | B | 23 | CA | BC | |
1059 | Moore-Keppel & Co. | Middle Fork Railroad | 3 | S | B | 50 | US | CT |
1063 | Clear Lake Lumber Co. | 6 | S | B | 55 | US | WA | |
1067 | Seattle Car Manufacturing Co. | 101 | S | A | 20 | US | WA | |
1067 | California Peach Growers Inc. | 1 | S | A | 20 | US | CA | |
1077 | Stoddard Lumber Co. | 1 | 36 | B | 30 | US | OR | |
1085 | Eccles, W. H. Lumber Co. | 1 | 36 | B | 33 | US | OR | |
1085 | Cavanaugh Lumber Co. | 3 | 36 | B | 33 | US | OR | |
1091 | Dubois Logging Co. | 1 | S | B | 35 | US | WA | |
1093 | Spaulding, Charles K. Logging Co. | 10 | S | B | 57 | US | OR | |
1101 | Muncy Lumber Co. | 2 | 36 | A | 22 | US | PA | |
1123 | Brodhead-Garrett Lumber Co. | 2 | S | B | 35 | US | KY | |
1123 | Dana Lumber Co. | 2 | S | B | 35 | US | KY | |
1125 | Bayside Lumber Co. | 3 | S | B | 43 | US | CA | |
1127 | Leatherwood Lumber Co. | 3 | S | B | 52 | US | WV | |
1151 | Wood & Iverson Inc. | 3 | S | C | 75 | US | WA | |
1159 | Saint John & Ophir Railroad | 1 | S | C | 85 | US | UT | |
1163 | Lester, E. H. Logging Co. | 4 | S | B | 60 | US | WA | |
1169 | Coats-Fordney Logging Co. | 3 | S | C | 70 | US | WA | |
1183 | Big Creek Logging Co. | 10 | S | B | 62 | US | OR | |
1187 | Samish Bay Logging Co. | 1 | S | C | 75 | US | WA | |
1189 | Verde Tunnel & Smelter Railroad | 1 | S | C | 70 | US | AZ | |
1195 | Susquehanna & New York Railroad | 116 | S | C | 80 | US | PA | |
1199 | Baker White Pine Lbr. Co. | 2 | 36 | B | 35 | US | OR | |
1201 | Mainland Cedar Co. | S | B | 45 | CA | BC | ||
1203 | Shanytown Rwy | 1203 | 42 | B | 30 | NZ | Westland | |
1219 | Masters-Ewoldt Lumber Co. | 1 | 36 | B | 23 | US | OR | |
1219 | Bay Logging Co. | 36 | B | 23 | US | WA | ||
1225 | Bayside Lumber Co. | 5 | S | B | 45 | US | CA | |
1235 | Dickey & Campbell Lumber Co. | 5 | 36 | B | 42 | US | NC | |
1237 | Mason, W. H. Lumber Co. | 4 | S | B | 40 | US | PA | |
1237 | Moore-Keppel & Co. | Middle Fork Railroad | 4 | S | B | 40 | US | WV |
1241 | Gordon Development Co. | 1 | S | B | 50 | CA | BC | |
1251 | Deep Bay Logging Co. | 1 | S | B | 25 | CA | BC | |
1253 | J. L. Hartman Co. | 1 | 36 | B | 35 | US | PA | |
1255 | Elk Bay Timber Co. Ltd. | 1 | S | B | 45 | CA | BC | |
1275 | Kentucky River Hardwood Co. | 7 | 42 | B | 50 | US | KY | |
1279 | Wood and English Logging Co. | 4 | S | B | 45 | CA | BC | |
1281 | Montvale Lumber Co. | 31 | 36 | B | 30 | US | NC | |
1285 | Miller, E. S. & Co. | 1285 | 36 | B | 30 | US | TN | |
1297 | Taylor, Allen & Co. Ltd. | 42 | A | 15 | AU | NSW | ||
1317 | Smythe Brothers & Boryer Ltd. | 1317 | 42 | B | 30 | NZ | Ngaroma | |
1321 | Perley & Crockett Lumber Co. | 8 | 36 | B | 45 | US | NC | |
1323 | Champion Fibre Co. | 3 | 36 | B | 40 | US | NC | |
1323 | Ely-Thomas Lumber Co. | 7 | 36 | B | 42 | US | WV | |
1325 | Carolina & Georgia Railway | 10 | 36 | B | 40 | US | NC | |
1331 | Snoqualmie Falls Lumber Co. | 3 | S | B | 45 | US | WA | |
1333 | Palmer-Rupp Logging Co. | 1 | S | B | 50 | US | OR | |
1333 | Westport Lumber Co. | 1 | S | B | 50 | US | OR | |
1335 | West Fork Logging Co. | 2 | S | B | 60 | US | WA | |
1339 | Snow Creek Logging Co. | 3 | S | B | 35 | US | WA | |
1349 | Index-Galena Lumber Co. | Index-Galena Railroad | 2 | S | C | 70 | US | WA |
1355 | Baker White Pine Lumber Co. | 3 | 36 | B | 45 | US | CA | |
1359 | Canadian Robert Dollar Co. Ltd | 3 | S | B | 50 | CA | BC | |
1359 | Hillcrest Lumber Company | 9 | S | B | 50 | CA | BC | |
1365 | Port Blakely Mill Co. | Blakely Railroad | 5 | S | C | 80 | US | WA |
1371 | Simpson Logging Co. | 7 | S | C | 80 | US | WA | |
1375 | Longworths Ltd. | S | B | 25 | AU | NSW | ||
1377 | Manley-Moore Lumber Co. | 2 | S | C | 80 | US | WA | |
1379 | Saginaw Timber Co | 3 | S | C | 70 | US | WA | |
1397 | Norwood Lumber Co. | 5 | 36 | B | 35 | US | NC | |
1399 | Jennings & Nestos Lumber Co. | 3 | S | B | 60 | US | WA | |
1399 | Superior Portland Cement Co. | 3 | S | B | 60 | US | OR | |
1401 | Cascade Timber Co. | 104 | S | C | 70 | US | WA | |
1403 | Morse Brothers Lumber Co. | 1 | 42 | B | 40 | US | GA | |
1405 | Day Lumber Co. | 7 | S | C | 80 | US | WA | |
1409 | Three Lakes Lumber Co. | 2 | S | C | 70 | US | WA | |
1411 | Clemons Logging Co. | 4 | S | C | 80 | US | WA | |
1415 | Puget Sound Saw Mills & Shingle Co. | 290 | S | C | 90 | US | WA | |
1417 | Wood & Iverson Inc. | 4 | S | C | 80 | US | WA | |
1433 | Puget Sound Saw Mills & Shingle Co. | S | C | 70 | US | WA | ||
1437 | Carr Lumber Co. | 4 | S | B | 50 | US | NC | |
1439 | Pacific National Lumber Co. | S | B | 60 | US | WA | ||
1441 | San Joaquin & Eastern Railroad | 105 | S | C | 70 | US | CA | |
1443 | Holmes-Eureka Lumber Co. | 3 | S | B | 60 | US | CA | |
1445 | San Joaquin & Eastern Railroad | 106 | S | C | 70 | US | CA | |
1451 | Kerry Timber Company | Columbia & Nehalem River Railroad | 122 | S | C | 70 | US | OR |
1453 | North Fork Lumber Co. | Pocahontas Railroad | 8 | S | B | 50 | US | WV |
1473 | Ritter, W. M. Lumber Co. | 2 | 42 | B | 40 | US | WV | |
1475 | Morse Brothers Lumber Co. | 3 | 42 | B | 40 | US | GA | |
1479 | Chinn Timber Co. | 3 | S | C | 80 | US | WA | |
1481 | Saginaw & Manistee Lumber Co. | 1 | S | B | 45 | US | AZ | |
1485 | Timberland Development Co. Ltd. | 2 | S | C | 70 | CA | BC | |
1485 | Green Point Logging Co. Ltd. | 2 | S | C | 70 | CA | BC | |
1487 | British Columbia Forest Products Ltd. | 3 | S | C | 70 | CA | BC | |
1487 | Capilano Timber Co. Ltd. | 2 | S | C | 70 | CA | BC | |
1491 | Aero Timber Products Ltd. | 1 | S | B | 45 | CA | BC | |
1493 | Crown Willamette Paper Co. | 3 | S | B | 45 | US | WA | |
1497 | Abernethy Lougheed Lumber Co. Ltd. | 99 | S | B | 60 | CA | BC | |
1497 | Keystone Logging Co. | 99 | S | B | 60 | CA | BC | |
1499 | Washington Logging Co. | S | C | 70 | US | WA | ||
1501 | Elk River Coal & Lumber Co. | E2 | S | B | 50 | US | WV | |
1505 | Canadian Forest Products | 7 | S | B | 45 | CA | BC | |
1509 | Whitney Company | 801 | S | C | 80 | US | OR | |
1511 | Allison Logging Co. | 2 | S | B | 45 | CA | BC | |
1517 | Buskirk Rutledge Lumber Co. | 1 | 36 | B | 20 | US | TN | |
1527 | Stetson & Post Lumber Co. | 2 | S | B | 50 | US | WA | |
1529 | Boone Fork Lumber Co. | 5 | 36 | B | 45 | US | NC | |
1531 | Conasauga River Lumber Co | S | C | 70 | US | TN | ||
1533 | Hallack & Howard Lumber Co. | 6 | 36 | B | 30 | US | ID | |
1533 | Oregon Lumber Co. | 105 | 36 | B | 30 | US | OR | |
1535 | Preston Mill Co. | 2 | S | C | 70 | US | WA | |
1535 | Gustafson Brothers Logging Co. | 1 | S | C | 70 | CA | BC | |
1537 | San Joaquin & Eastern Railroad | 108 | S | C | 70 | US | CA | |
1539 | Bernard Timber Logging Co. Ltd. | 4 | S | B | 55 | CA | BC | |
1539 | Gustavson Brothers Logging Co. Ltd | 2 | S | B | 55 | CA | BC | |
1541 | Victoria Lumber & Manufacturing Co. Ltd | 7 | S | C | 70 | CA | BC | |
1543 | Dolly Varden Mines Railway | 7 | 36 | B | 30 | CA | BC | |
1549 | Eagle Gorge Logging Co. | 2 | S | C | 70 | US | WA | |
1551 | Moore-Keppel & Co. | Middle Fork Railroad | 6 | S | C | 70 | US | WV |
1555 | Clemons, C. H. Logging Co. | 3 | S | C | 80 | US | WA | |
1577 | Canadian Forest Products | 101 | S | C | 70 | CA | BC | |
1579 | Spice Run Lumber Co. | 5 | S | C | 70 | US | WV | |
1581 | English Lumber Co. | 12 | S | C | 90 | US | WA | |
1583 | San Joaquin & Eastern Railroad | 107 | S | C | 70 | US | CA | |
1586 | Lamb Lumber Co. Ltd. | 2 | S | B | 50 | CA | BC | |
1589 | Simpson Logging Co. | 4 | S | C | 80 | US | WA | |
1591 | Brix-Woodard Timber Co. | 1591 | S | C | 80 | US | OR | |
1592 | Buffelen Lumber & Manufacturing Co. | 4 | S | C | 80 | US | WA | |
1593 | Samish Bay Logging Co. | 2 | S | C | 80 | US | WA | |
1596 | Deer Park Lumber Co. | 3 | S | C | 70 | US | WA | |
1598 | Booth & Flinn Ltd. | 10 | 36 | B | 40 | US | PA | |
1598 | Snap Creek Coal Co. | 97 | S | B | 40 | US | WV | |
1599 | Stimson Lumber Co. | 3 | S | C | 80 | US | OR | |
1599 | Webb Logging & Timber Co. | 7 | S | C | 80 | US | WA | |
1600 | Deep River Logging Co. | 8 | S | B | 55 | US | WA | |
1602 | Clemons Logging Co. | 5 | S | C | 80 | US | WA | |
1603 | Clarks Trading Post | White Mountain Central RR | 6 | S | B | 50 | US | NH |
1613 | Heinemann, Nicholas W. Lumber Co. | 1613 | 36 | A | 22 | US | PA | |
1616 | Mutual Lumber Co. | 5 | S | C | 70 | US | WA | |
1617 | Union Freight Railroad | 8 | S | C | 80 | US | MA | |
1621 | Pacific Lumber Co. | 38 | S | B | 60 | US | CA | |
1627 | San Joaquin & Eastern Railroad | 109 | S | C | 70 | US | CA | |
1631 | Crown Willamette Paper Co. | 4 | S | C | 70 | US | WA | |
1632 | Bloedel Donovan Lumber Mills | 11 | S | C | 70 | US | WA | |
1633 | Pacific Lumber Co. | 33 | S | C | 80 | US | CA | |
1634 | Beck, Riley & Hall Equipment Co. | 2 | 36 | B | 30 | US | PA | |
1636 | San Joaquin & Eastern Railroad | 110 | S | B | 45 | US | CA | |
1638 | Eagle Gorge Logging Co. | 4 | S | C | 100 | US | WA | |
1639 | Bloedel, Stewart & Welch Ltd. | 7 | S | C | 70 | CA | BC | |
1641 | Bloedel Donovan Lumber Mills | 10 | S | C | 80 | US | WA | |
1642 | Shawnigan Lake Lumber Co. Ltd. | 1 | S | B | 45 | CA | BC | |
1646 | Union Freight Railroad | 9 | S | C | 90 | US | MA | |
